Engine
162.71 cc
Power
13.2 PS @7500 rpm
Torque
14.58 NM @5250 rpm
Mileage
50 kmpl
Ex-Showroom (Starting)
₹ 112,800
On-Road Price (Estimated)
₹ 150,300
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 162.71 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 13.2 PS @7500 rpm |
| Max Torque | 14.58 NM @5250 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | 57.3 x 63.1 (mm) |
| Compression Ratio | 10.0:1 |
| Gearbox | 5 Speed |
| Clutch | Wet, Multi-plate |
| Fuel | Petrol - PGM-FI |
| Mileage (kmpl) | 50 |
| Kerb Weight (kg) | 139 |
| Top Speed (kmph) | 106 |
| Tank Capacity | 13 Litres |
| Tank Range (kms) | 650 |
| Fuel Reserve | 2 Litres |
| Shifting Pattern | 1 Down / 4 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 5Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Single Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 240mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Drum - 130mm |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 18 Inch |
| Rear Wheel Size | 18 Inch |
| Front Tyre | 80/100-18 - M/C 47P (Tubeless) |
| Rear Tyre | 100/90-18 - M/C 56P (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 33PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock |
| Chassis Type | Diamond Type |
| Dimensions | 2081 x 756 x 1103 (mm) |
| Seat Height | 798 mm |
| Ground Clearance | 187 mm |
| Wheelbase | 1335 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | No |
| Brake/Tail Light | Halogen |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | Halogen |
| Instrument Console | Digital - LCD Screen |
| Display Size | - |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/42,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months |









