Engine
334 cc
Power
29.9 PS
Torque
32.7 NM
Mileage
30 kmpl
Ex-Showroom (Starting)
₹ 194,000
On-Road Price (Estimated)
₹ 264,600
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 334 |
| Engine Type | Single Cylinder 4 Stroke, DOHC |
| Max Power | 29.9 PS |
| Max Torque | 32.7 NM |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | - |
| Compression Ratio | 11.0:1 |
| Gearbox | 6 Speed |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 30 |
| Kerb Weight (kg) | 185 |
| Top Speed (kmph) | 130 |
| Tank Capacity | 12.5 Litres |
| Tank Range (kms) | 350 |
| Fuel Reserve | 2.2 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 8Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 280mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 240mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy (Top-model) |
| Front Wheel Size | 18 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 100/90-18 - M/C 56H (Tubeless) |
| Rear Tyre | 140/70-17 - M/C 66H (Tubeless) |
| Tyre Pressure (Rider) | Front - 23PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 23PSI / Rear - 28PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock - 7 step |
| Chassis Type | Double Cradle |
| Dimensions | NA |
| Seat Height | 740 mm |
| Ground Clearance | NA |
| Wheelbase | 1485 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | - |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital |
| Display Size | - |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | - |
| Real Time Mileage | - |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | - |
| Tripmeter | - |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | No |
| Pillion Backrest | No |
| Pillion Footrest | No |
| Grab Rail | No |
| Warranty | 4 years/50,000 km |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months |











