Engine
3 kWh dual-battery setup cc
Power
6 kW
Torque
22 NM
Ex-Showroom (Starting)
₹ 118,100
On-Road Price (Estimated)
₹ 126,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 3 kWh dual-battery setup |
| Engine Type | Electric - Lithium-ion IP65 |
| Max Power | 6 kW |
| Max Torque | 22 NM |
| Cooling System | - |
| Bore x Stroke | - |
| Compression Ratio | - |
| Gearbox | Automatic |
| Clutch | - |
| Fuel | Electric |
| Kerb Weight (kg) | 119 |
| Top Speed (kmph) | 80 |
| Tank Capacity | - |
| Tank Range (kms) | 100 |
| Fuel Reserve | - |
| Shifting Pattern | - |
| Riding Modes | Eco, Normal & Sport |
| Quickshifter | Yes |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | - |
| Spark Plugs | - |
| Battery | 1.5 kWh x 2 (Swappable) |
| Emission | - |
| Braking System | CBS |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 160mm |
| Caliper (Front) | 1 Piston |
| Rear Brake | Drum - 130mm |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 12 Inch |
| Rear Wheel Size | 12 Inch |
| Front Tyre | 90/90-12 54J (Tubeless) |
| Rear Tyre | 110/80-12 61J (Tubeless) |
| Tyre Pressure (Rider) | Front - 22PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 22PSI / Rear - 36PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock / 3-step preload adjustable |
| Chassis Type | Under-Bone |
| Dimensions | 1854 x 700 x 1125 (mm) |
| Seat Height | NA |
| Ground Clearance | 171 mm |
| Wheelbase | 1310 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital - TFT Screen |
| Display Size | 7 Inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | - |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | - |
| Low Battery Indicator | Yes |
| Low Oil Indicator | - |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | - |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | Yes |
| Saree Guard | - |
| Self Start | Yes |
| Auto Start Stop | - |
| Silent Start | - |
| Kill Switch | Yes |
| Under Seat Storage | 0.5 Liters |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/50,000 km |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months |









