Engine
889 cc
Power
121 PS @9250 rpm
Torque
99 NM @7750 rpm
Mileage
21 kmpl
Ex-Showroom (Starting)
₹ 1,450,000
On-Road Price (Estimated)
₹ 1,809,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 889 |
| Engine Type | Parallel twin 4 Stroke, DOHC |
| Max Power | 121 PS @9250 rpm |
| Max Torque | 99 NM @7750 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 90.7 x 68.8 (mm) |
| Compression Ratio | 13.5:1 |
| Gearbox | 6 Speed |
| Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 21 |
| Kerb Weight (kg) | 180 |
| Top Speed (kmph) | 230 |
| Tank Capacity | 14 Litres |
| Tank Range (kms) | 290 |
| Fuel Reserve | 3.5 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | Street, Rain, Sport & Track |
| Quickshifter | Yes |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 per cylinder |
| Battery | 12V - 10Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | Yes |
| Switchable ABS | Yes |
| Front Brake | Twin Discs - 320mm |
| Caliper (Front) | 4 Piston |
| Rear Brake | Disc - 240mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 120/70-ZR17 (Tubeless) |
| Rear Tyre | 180/55-ZR17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 33PSI / Rear - 36PSI |
| Tyre Pressure (Rider + Pillion) | Front - 33PSI / Rear - 38PSI |
| Front Suspension | USD Forks, fully adjustable |
| Rear Suspension | Monoshock, fully adjustable |
| Chassis Type | Chromium Molybdenum Steel frame |
| Dimensions | - |
| Seat Height | 834 mm |
| Ground Clearance | 206 mm |
| Wheelbase | 1482 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, TFT |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/50,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months |







