Engine
398.63 cc
Power
46 PS @9000 rpm
Torque
39 NM @7000 rpm
Mileage
28 kmpl
Ex-Showroom (Starting)
₹ 297,700
On-Road Price (Estimated)
₹ 375,400
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 398.63 |
| Engine Type | Single Cylinder 4 Stroke, DOHC |
| Max Power | 46 PS @9000 rpm |
| Max Torque | 39 NM @7000 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 89 x 64 (mm) |
| Compression Ratio | 12.7:1 |
| Gearbox | 6 Speed |
| Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 28 |
| Kerb Weight (kg) | 171 |
| Top Speed (kmph) | 160 |
| Tank Capacity | 13.5 Litres |
| Tank Range (kms) | 360 |
| Fuel Reserve | 3 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | Street & Rain |
| Quickshifter | Yes |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 |
| Battery | 12V - 8Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | Yes |
| Switchable ABS | Yes |
| Front Brake | Disc - 320mm |
| Caliper (Front) | 4 Piston |
| Rear Brake | Disc - 240mm |
| Caliper (Rear) | 2 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 110/70-ZR17 (Tubeless) |
| Rear Tyre | 150/60-ZR17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 32PSI |
| Front Suspension | USD Forks, Compression & Rebound adjustable |
| Rear Suspension | Monoshock, Rebound & Preload adjustable |
| Chassis Type | Split Trellis Frame |
| Dimensions | - |
| Seat Height | 820 mm |
| Ground Clearance | 177 mm |
| Wheelbase | 1368 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, TFT |
| Display Size | 5 Inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/30,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months |







