Engine
457 cc
Power
47.58 PS @9400 rpm
Torque
43.5 NM @6700 rpm
Mileage
30 kmpl
Ex-Showroom (Starting)
₹ 422,000
On-Road Price (Estimated)
₹ 524,700
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 457 |
| Engine Type | Parallel-Twin 4 Stroke, DOHC |
| Max Power | 47.58 PS @9400 rpm |
| Max Torque | 43.5 NM @6700 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 69 x 61.1 (mm) |
| Compression Ratio | 10.5:1 |
| Gearbox | 6 Speed |
| Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 30 |
| Kerb Weight (kg) | 175 |
| Top Speed (kmph) | 190 |
| Tank Capacity | 13 Litres |
| Tank Range (kms) | 390 |
| Fuel Reserve | 2.6 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | Sport, Eco & Rain |
| Quickshifter | Yes |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 Per Cylinder |
| Battery | - |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | Yes |
| Front Brake | Disc - 320mm |
| Caliper (Front) | 4 Piston |
| Rear Brake | Disc - 220mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 110/70-ZR17 (Tubeless) |
| Rear Tyre | 150/60-ZR17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 32PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 34PSI |
| Front Suspension | USD Forks, Preload adjustable - 120mm travel |
| Rear Suspension | Monoshock, Preload adjustable - 130mm travel |
| Chassis Type | Dual Beam Aluminium Frame |
| Dimensions | - |
| Seat Height | 800 mm |
| Ground Clearance | - |
| Wheelbase | - |
| Headlight Type | LED |
| Projector Headlamp | Yes |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, TFT |
| Display Size | 5 Inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | No |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | No |
| Warranty | 3 years/36,000 km |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months |












