Engine
659 cc
Power
99.9 PS @10500 rpm
Torque
67 NM @8500 rpm
Mileage
20 kmpl
Ex-Showroom (Starting)
₹ 1,863,000
On-Road Price (Estimated)
₹ 2,266,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 659 |
| Engine Type | Parallel-Twin 4 Stroke, DOHC |
| Max Power | 99.9 PS @10500 rpm |
| Max Torque | 67 NM @8500 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 81 x 63.9 (mm) |
| Compression Ratio | 13.5:1 |
| Gearbox | 6 Speed |
| Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 20 |
| Kerb Weight (kg) | 183 |
| Top Speed (kmph) | 230 |
| Tank Capacity | 15 Litres |
| Tank Range (kms) | 300 |
| Fuel Reserve | 4 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | Commute, Individual, Time Attack, Challenge & Dynamic |
| Quickshifter | Yes |
| Traction Control | Yes |
| Cruise Control | Yes |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V - 8Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | Yes |
| Switchable ABS | - |
| Front Brake | Dual Disc - 320mm |
| Caliper (Front) | 4 Piston |
| Rear Brake | Disc - 220mm |
| Caliper (Rear) | 2 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 120/70-ZR17 (Tubeless) |
| Rear Tyre | 180/55-ZR17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 36PSI / Rear - 42PSI |
| Tyre Pressure (Rider + Pillion) | Front - 36PSI / Rear - 42PSI |
| Front Suspension | Kayaba USD Forks, Preload & Rebound adjustable |
| Rear Suspension | Kayaba Monoshock, Preload & Rebound adjustable |
| Chassis Type | Dual Beam Aluminium Frame |
| Dimensions | 1995 x 805 x 1150 (mm) |
| Seat Height | 820 mm |
| Ground Clearance | - |
| Wheelbase | 1370 mm |
| Headlight Type | LED |
| Projector Headlamp | Yes |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, TFT |
| Display Size | 5 Inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | - |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/Unlimited kms |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months |








