Engine
124 cc
Power
8.4 PS @6500 rpm
Torque
10.2 NM @5000 rpm
Mileage
46 kmpl
Ex-Showroom (Starting)
₹ 81,500
On-Road Price (Estimated)
₹ 102,200
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 124 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 8.4 PS @6500 rpm |
| Max Torque | 10.2 NM @5000 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | 52.5 x 57.4 (mm) |
| Compression Ratio | 9.4:1 |
| Gearbox | CVT - Automatic |
| Clutch | - |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 46 |
| Kerb Weight (kg) | 106 |
| Top Speed (kmph) | 90 |
| Tank Capacity | 5.3 Litres |
| Tank Range (kms) | 230 |
| Fuel Reserve | 1 Litres |
| Shifting Pattern | - |
| Riding Modes | No |
| Quickshifter | - |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | - |
| Spark Plugs | 1 |
| Battery | 12V - 4Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Single Channel (Top Model) |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc |
| Caliper (Front) | 1 Piston |
| Rear Brake | Drum |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 12 Inch |
| Rear Wheel Size | 10 Inch |
| Front Tyre | 90/90-12 54J (Tubeless) |
| Rear Tyre | 90/100-10 53J (Tubeless) |
| Tyre Pressure (Rider) | Front - 22PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 22PSI / Rear - 36PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock |
| Chassis Type | Under-Bone |
| Dimensions | 1835 x 690 x 1155 (mm) |
| Seat Height | 773 mm |
| Ground Clearance | 160 mm |
| Wheelbase | 1260 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital - TFT (Top Model) |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | - |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | - |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | Yes |
| Kill Switch | Yes |
| Under Seat Storage | 24 Litres |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/24,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 4,000 km or 4 months |
| 3rd Service | 8,000 km or 8 months |
| 4th Service | 12,000 km or 12 months |












