Engine
155 cc
Power
13.6 PS @8000 rpm
Torque
13.8 NM @6000 rpm
Mileage
45 kmpl
Ex-Showroom (Starting)
₹ 129,700
On-Road Price (Estimated)
₹ 168,500
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 155 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 13.6 PS @8000 rpm |
| Max Torque | 13.8 NM @6000 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | 56 x 62.9 (mm) |
| Compression Ratio | 9.8:1 |
| Gearbox | 5 Speed |
| Clutch | Wet, Multi-plate |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 45 |
| Kerb Weight (kg) | 141 |
| Top Speed (kmph) | 115 |
| Tank Capacity | 12 Litres |
| Tank Range (kms) | 540 |
| Fuel Reserve | 2.4 Litres |
| Shifting Pattern | 1 Down / 4 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 3Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Single Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 266mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 240mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 100/80-17 - M/C 52P (Tubeless) |
| Rear Tyre | 140/60-17 - M/C 63P (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 33PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 33PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock |
| Chassis Type | Diamond Type |
| Dimensions | 2020 x 800 x 1035 (mm) |
| Seat Height | 795 mm |
| Ground Clearance | 160 mm |
| Wheelbase | 1335 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | No |
| Brake/Tail Light | LED |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | Halogen |
| Instrument Console | Digital, LCD |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | No |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | No |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/30,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 4,000 km or 4 months |
| 3rd Service | 8,000 km or 8 months |
| 4th Service | 12,000 km or 12 months |











