Engine
249 cc
Power
26.5 PS @9300 rpm
Torque
22.2 NM @7300 rpm
Mileage
38 kmpl
Ex-Showroom (Starting)
₹ 201,800
On-Road Price (Estimated)
₹ 256,400
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 249 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 26.5 PS @9300 rpm |
| Max Torque | 22.2 NM @7300 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Oil Cooled |
| Bore x Stroke | 76 x 54.9 (mm) |
| Compression Ratio | 10.7:1 |
| Gearbox | 6 Speed |
| Clutch | Wet, Multi-plate |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 38 |
| Kerb Weight (kg) | 161 |
| Top Speed (kmph) | 150 |
| Tank Capacity | 12 Litres |
| Tank Range (kms) | 450 |
| Fuel Reserve | 2.4 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 6Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 300mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 220mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 110/70-R17 - M/C 54S (Tubeless) |
| Rear Tyre | 150/60-R17 - M/C 66S (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 33PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 33PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock |
| Chassis Type | Diamond Type |
| Dimensions | 2010 x 740 x 1035 (mm) |
| Seat Height | 800 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1345 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | No |
| Brake/Tail Light | LED |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, LCD |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | No |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | No |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/30,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months |








