Engine
97.2 cc
Power
8.02 PS @8000 rpm
Torque
8.05 NM @6000 rpm
Mileage
65 kmpl
Ex-Showroom (Starting)
₹ 74,100
On-Road Price (Estimated)
₹ 94,700
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 97.2 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 8.02 PS @8000 rpm |
| Max Torque | 8.05 NM @6000 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | 50 x 49.5 (mm) |
| Compression Ratio | 9.9:1 |
| Gearbox | 4 Speed |
| Clutch | Wet, Multi-plate |
| Fuel | Petrol - xSens-FI |
| Mileage (kmpl) | 65 |
| Kerb Weight (kg) | 112 |
| Top Speed (kmph) | 85 |
| Tank Capacity | 9.8 Litres |
| Tank Range (kms) | 580 |
| Fuel Reserve | 1 Litres |
| Shifting Pattern | All 4 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 3Ah |
| Emission | BS6 - Phase 2 |
| Braking System | IBS |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Drum - 130mm |
| Caliper (Front) | - |
| Rear Brake | Drum - 130mm |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 18 Inch |
| Rear Wheel Size | 18 Inch |
| Front Tyre | 80/100-18 - M/C 47P (Tubeless) |
| Rear Tyre | 80/100-18 - M/C 54P (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 32PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Twin shocks / 5-step adjustable |
| Chassis Type | Tubular Double Cradle |
| Dimensions | 2000 x 720 x 1052 (mm) |
| Seat Height | 785 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1236 mm |
| Headlight Type | Halogen - 35/35W |
| Projector Headlamp | No |
| DRLs | No |
| Brake/Tail Light | Halogen |
| Hazard Lights | No |
| Pass Light | No |
| Turn Signal | Halogen |
| Instrument Console | Analog |
| Display Size | - |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | No |
| Real Time Mileage | No |
| Speedometer | Analog |
| Odometer | Analog |
| Fuel Gauge | Yes |
| Distance to Empty | No |
| Tripmeter | No |
| Side Stand Indicator | Yes |
| Gear Indicator | No |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Service Reminder | No |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | No |
| USB Charging Port | No |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | Yes |
| Silent Start | Yes |
| Kill Switch | No |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 5 years/70,000 km |
| 1st Service | 750 km or 60 days |
| 2nd Service | 3,000 km or 3 months |
| 3rd Service | 6,000 km or 6 months |
| 4th Service | 9,000 km or 9 months |














