Engine
197.75 cc
Power
20.82 PS @9000 rpm
Torque
17.25 NM @7250 rpm
Mileage
38 kmpl
Ex-Showroom (Starting)
₹ 134,300
On-Road Price (Estimated)
₹ 172,300
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
⇆ Swipe for more specs
| Engine CC | 197.75 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 20.82 PS @9000 rpm |
| Max Torque | 17.25 NM @7250 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Oil Cooled |
| Bore x Stroke | 66 x 57.8 (mm) |
| Compression Ratio | 10.0:1 |
| Gearbox | 5 Speed |
| Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 38 |
| Kerb Weight (kg) | 152 |
| Top Speed (kmph) | 130 |
| Tank Capacity | 12 Litres |
| Tank Range (kms) | 450 |
| Fuel Reserve | 2.5 Litres |
| Shifting Pattern | 1 Down / 4 Up |
| Riding Modes | Urban, Rain & Sport |
| Quickshifter | No |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 8Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | Yes |
| Front Brake | Disc - 270mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 240mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 90/90-17 - M/C 49P (Tubeless) |
| Rear Tyre | 130/70-18 - M/C 62P (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 32PSI |
| Front Suspension | USD forks |
| Rear Suspension | Monoshock |
| Chassis Type | Double Cradle Frame |
| Dimensions | 2050 x 790 x 1050 (mm) |
| Seat Height | 800 mm |
| Ground Clearance | 180 mm |
| Wheelbase | 1353 mm |
| Headlight Type | LED |
| Projector Headlamp | Yes |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital - TFT |
| Display Size | 5 Inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | No |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 5 years/60,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 3,000 km or 3 months |
| 3rd Service | 6,000 km or 6 months |
| 4th Service | 9,000 km or 9 months |




