Engine
1160 cc
Power
150 PS @9000 rpm
Torque
130 NM @7000 rpm
Mileage
18 kmpl
Ex-Showroom (Starting)
₹ 20,89,000
On-Road Price (Estimated)
₹ 25,37,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
⇆ Swipe for more specs
| Engine CC | 1160 |
| Engine Type | Inline 3 Cylinder 4 Stroke, DOHC |
| Max Power | 150 PS @9000 rpm |
| Max Torque | 130 NM @7000 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 90 x 60.7 (mm) |
| Compression Ratio | 13.2:1 |
| Gearbox | 6 Speed |
| Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 18 |
| Kerb Weight (kg) | 256 |
| Top Speed (kmph) | 220 |
| Tank Capacity | 30 Litres |
| Tank Range (kms) | 520 |
| Fuel Reserve | 3 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | Road, Rain, Sport, Offroad & Rider |
| Quickshifter | Yes |
| Traction Control | Yes |
| Cruise Control | Yes |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V - 8Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | Yes |
| Switchable ABS | Yes |
| Front Brake | Dual Disc - 320mm |
| Caliper (Front) | 4 Piston |
| Rear Brake | Disc - 282mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 19 Inch |
| Rear Wheel Size | 18 Inch |
| Front Tyre | 120/70-R19 (Tubeless) |
| Rear Tyre | 150/70-R18 (Tubeless) |
| Tyre Pressure (Rider) | Front - 32PSI / Rear - 42PSI |
| Tyre Pressure (Rider + Pillion) | Front - 32PSI / Rear - 42PSI |
| Front Suspension | Showa adjustable USD Forks - 200mm |
| Rear Suspension | Showa Monoshock. adjustable - 200mm |
| Chassis Type | Tubular Steel Frame |
| Dimensions | x 849 x 1436 (mm) |
| Seat Height | 850 mm |
| Ground Clearance | - |
| Wheelbase | 1560 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, TFT |
| Display Size | 7 Inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | - |
| Real Time Mileage | - |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/Unlimited kms |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 16,000 km or 12 months |
| 3rd Service | 32,000 km or 24 months |
| 4th Service | 48,000 km or 36 months |



