Engine
2458 cc
Power
182 PS @7000 rpm
Torque
225 NM @4000 rpm
Mileage
15 kmpl
Ex-Showroom (Starting)
₹ 24,03,000
On-Road Price (Estimated)
₹ 29,14,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
⇆ Swipe for more specs
| Engine CC | 2458 |
| Engine Type | Inline 3 Cylinder 4 Stroke, DOHC |
| Max Power | 182 PS @7000 rpm |
| Max Torque | 225 NM @4000 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 110 x 85.9 (mm) |
| Compression Ratio | 10.8:1 |
| Gearbox | 6 Speed |
| Clutch | Hydraulic, Torque Assist Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 15 |
| Kerb Weight (kg) | 317 |
| Top Speed (kmph) | 220 |
| Tank Capacity | 18 Litres |
| Tank Range (kms) | 270 |
| Fuel Reserve | 4 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | Road, Rain, Sport & Rider |
| Quickshifter | No |
| Traction Control | Yes |
| Cruise Control | Yes |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 Per Cylinder |
| Battery | - |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | Yes |
| Switchable ABS | No |
| Front Brake | Dual Disc - 320mm |
| Caliper (Front) | 4 Piston |
| Rear Brake | Disc - 300mm |
| Caliper (Rear) | 4 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 16 Inch |
| Front Tyre | 150/80-R17 (Tubeless) |
| Rear Tyre | 240/50-R16 (Tubeless) |
| Tyre Pressure (Rider) | Front - 42PSI / Rear - 42PSI |
| Tyre Pressure (Rider + Pillion) | Front - 42PSI / Rear - 42PSI |
| Front Suspension | Showa adjustable USD Forks - 120mm |
| Rear Suspension | Showa Monoshock. adjustable - 107mm |
| Chassis Type | Full Aluminium Frame |
| Dimensions | 2500 x 889 x 1065 (mm) |
| Seat Height | 773 mm |
| Ground Clearance | 140 mm |
| Wheelbase | 1677 mm |
| Headlight Type | LED |
| Projector Headlamp | Yes |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, TFT |
| Display Size | 4.7 Inch |
| Mobile Connectivity | No |
| GPS / Navigation | Optional |
| Average Fuel Consumption | - |
| Real Time Mileage | - |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | Yes |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/Unlimited kms |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 16,000 km or 12 months |
| 3rd Service | 32,000 km or 24 months |
| 4th Service | 48,000 km or 36 months |








