Engine
220 cc
Power
19.02 PS @8500 rpm
Torque
17.55 NM @7000 rpm
Mileage
39 kmpl
Ex-Showroom (Starting)
₹ 1,27,900
On-Road Price (Estimated)
₹ 1,64,600
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
⇆ Swipe for more specs
| Engine CC | 220 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 19.02 PS @8500 rpm |
| Max Torque | 17.55 NM @7000 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Oil Cooled |
| Bore x Stroke | 67 x 62.4 (mm) |
| Compression Ratio | 9.8:1 |
| Gearbox | 5 Speed |
| Clutch | Wet, Multi-plate |
| Fuel | Petrol |
| Mileage (kmpl) | 39 |
| Kerb Weight (kg) | 163 |
| Top Speed (kmph) | 125 |
| Tank Capacity | 13 Litres |
| Tank Range (kms) | 500 |
| Fuel Reserve | 3.8 Litres |
| Shifting Pattern | 1 Down / 4 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 2 |
| Battery | 12V - 8Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Single Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 280mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Drum - 130mm |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 15 Inch |
| Front Tyre | 90/90-17 (Tubeless) |
| Rear Tyre | 130/90-15 (Tubeless) |
| Tyre Pressure (Rider) | Front - 21PSI / Rear - 25PSI |
| Tyre Pressure (Rider + Pillion) | Front - 21PSI / Rear - 25PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Twin shocks - Preload adjustable |
| Chassis Type | Tubular Cradle |
| Dimensions | 2210 x 806 x 1321 (mm) |
| Seat Height | 737 mm |
| Ground Clearance | 169 mm |
| Wheelbase | 1490 mm |
| Headlight Type | Halogen |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, LCD |
| Display Size | - |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | No |
| Real Time Mileage | No |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | No |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | No |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | Yes |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 5 years/75,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months |




