Engine
109.7 cc
Power
8.19 PS @7350 rpm
Torque
8.7 NM @4500 rpm
Mileage
70 kmpl
Ex-Showroom (Starting)
₹ 69,600
On-Road Price (Estimated)
₹ 90,700
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
⇆ Swipe for more specs
| Engine CC | 109.7 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 8.19 PS @7350 rpm |
| Max Torque | 8.7 NM @4500 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | 53.5 x 48.8 (mm) |
| Compression Ratio | 10.0:1 |
| Gearbox | 4 Speed |
| Clutch | Wet, Multi-plate |
| Fuel | Petrol |
| Mileage (kmpl) | 70 |
| Kerb Weight (kg) | 116 |
| Top Speed (kmph) | 85 |
| Tank Capacity | 10 Litres |
| Tank Range (kms) | 700 |
| Fuel Reserve | 1.6 Litres |
| Shifting Pattern | All 4 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 4Ah |
| Emission | BS6 - Phase 2 |
| Braking System | SBT |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 240mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Drum - 110mm |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 2.75-41P-17 (Tubeless) |
| Rear Tyre | 3.00-50P-17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 32PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 36PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Twin shocks - Preload adjustable |
| Chassis Type | Tubular Cradle |
| Dimensions | 1984 x 750 x 1080 (mm) |
| Seat Height | 785 mm |
| Ground Clearance | 172 mm |
| Wheelbase | 1260 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | No |
| Brake/Tail Light | Halogen |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | Halogen |
| Instrument Console | Semi-Digital |
| Display Size | - |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | No |
| Real Time Mileage | No |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | No |
| Tripmeter | Trip 1 |
| Side Stand Indicator | Yes |
| Gear Indicator | No |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | No |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | No |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 5 years/60,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 3,000 km or 3 months |
| 3rd Service | 6,000 km or 6 months |
| 4th Service | 9,000 km or 9 months |








