Engine
225.9 cc
Power
20.4 PS @7750 rpm
Torque
19.93 NM @3750 rpm
Mileage
40 kmpl
Ex-Showroom (Starting)
₹ 1,27,600
On-Road Price (Estimated)
₹ 1,64,900
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
⇆ Swipe for more specs
| Engine CC | 225.9 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 20.4 PS @7750 rpm |
| Max Torque | 19.93 NM @3750 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Oil Cooled |
| Bore x Stroke | 66 x 66 (mm) |
| Compression Ratio | 10.14:1 |
| Gearbox | 5 Speed |
| Clutch | Assist & Slipper Clutch |
| Fuel | Petrol |
| Mileage (kmpl) | 40 |
| Kerb Weight (kg) | 160 |
| Top Speed (kmph) | 120 |
| Tank Capacity | 14 Litres |
| Tank Range (kms) | 560 |
| Fuel Reserve | 2.8 Litres |
| Shifting Pattern | 1 Down / 4 Up |
| Riding Modes | Urban & Rain |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 6Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 300mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 240mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 110/70-17 (Tubeless) |
| Rear Tyre | 130/70-17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 32PSI |
| Front Suspension | USD Forks |
| Rear Suspension | Monoshock |
| Chassis Type | Double Cradle |
| Dimensions | 2040 x 805 x 1170 (mm) |
| Seat Height | 795 mm |
| Ground Clearance | 181 mm |
| Wheelbase | 1357 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, LCD |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | No |
| Real Time Mileage | No |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Optional |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 5 years/60,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 3,000 km or 3 months |
| 3rd Service | 6,000 km or 6 months |
| 4th Service | 9,000 km or 9 months |








