Compare Bikes
| Bike | Aprilia Tuono 457 | Husqvarna Svartpilen 401 |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 397,000 | ₹ 297,700 |
| On-Road Price (Base) | ₹ 494,600 | ₹ 375,400 |
| POWER & PERFORMANCE | ||
| Engine CC | 457 | 398.63 |
| Engine Type | Parallel-Twin 4 Stroke, DOHC | Single Cylinder 4 Stroke, DOHC |
| Max Power | 47.58 PS @9400 rpm | 46 PS @9000 rpm |
| Max Torque | 43.5 NM @6700 rpm | 39 NM @7000 rpm |
| Valves Per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Bore x Stroke | 69 x 61.1 (mm) | 89 x 64 (mm) |
| Compression Ratio | 10.5:1 | 12.7:1 |
| Gearbox | 6 Speed | 6 Speed |
| Clutch | Assist & Slipper Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI | Petrol - EFI |
| Mileage (kmpl) | 30 | 28 |
| Kerb Weight (kg) | 175 | 171 |
| Top Speed (kmph) | 180 | 160 |
| Tank Capacity | 12.7 Litres | 13.5 Litres |
| Tank Range | 380 | 360 |
| Fuel Reserve | 2.5 Litres | 3 Litres |
| Shifting Pattern | 1 Down / 5 Up | 1 Down / 5 Up |
| Riding Modes | Sport, Eco & Rain | Street & Rain |
| Quickshifter | Yes | Yes |
| Traction Control | Yes | Yes |
| Cruise Control | No | No |
| Ride-by-Wire | Yes | Yes |
| Spark Plugs | 1 Per Cylinder | 1 |
| Battery | - | 12V - 8Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Dual Channel |
| Cornering ABS | No | Yes |
| Switchable ABS | Yes | Yes |
| Front Brake | Disc - 320mm | Disc - 320mm |
| Caliper (Front) | 4 Piston | 4 Piston |
| Rear Brake | Disc - 220mm | Disc - 240mm |
| Caliper (Rear) | 1 Piston | 2 Piston |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 17 Inch |
| Rear Wheel Size | 17 Inch | 17 Inch |
| Front Tyre | 110/70-ZR17 (Tubeless) | 110/70-ZR17 (Tubeless) |
| Rear Tyre | 150/60-ZR17 (Tubeless) | 150/60-ZR17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 32PSI | Front - 29PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 34PSI | Front - 29PSI / Rear - 32PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | USD Forks, Preload adjustable - 120mm travel | USD Forks, Compression & Rebound adjustable |
| Rear Suspension | Monoshock, Preload adjustable - 130mm travel | Monoshock, Rebound & Preload adjustable |
| Chassis Type | Dual Beam Aluminium Frame | Split Trellis Frame |
| Dimensions | - | - |
| Seat Height | 800 mm | 820 mm |
| Ground Clearance | - | 177 mm |
| Wheelbase | - | 1368 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | Yes | No |
| DRLs | Yes | Yes |
| Brake Light | LED | LED |
| Hazard Light | Yes | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | LED | LED |
| DASHBOARD | ||
| Instrument Console | Digital, TFT | Digital, TFT |
| Display Size | 5 Inch | 5 Inch |
| Mobile Connectivity | Yes | Yes |
| GPS Navigation | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | - | - |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | - | - |
| Low Oil Indicator | Yes | Yes |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | Yes | Yes |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | - |
| Call Alerts | - | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | No | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | - | - |
| Geo Fencing | - | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/36,000 km | 2 years/30,000 km |
| 1st Service | 1000 km or 30 days | 750 km or 30 days |
| 2nd Service | 5,000 km or 6 months | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months | 15,000 km or 18 months |
Aprilia Tuono 457 vs
Husqvarna Svartpilen 401 –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Aprilia Tuono 457 ₹397,000 vs Husqvarna Svartpilen 401 ₹297,700
- Engine CC: 457 vs 398.63
- Mileage (km/l): 30 vs 28
Which Bike is Better?
Husqvarna Svartpilen 401 is the better choice overall. Husqvarna Svartpilen 401 offers better value for money.
FAQs
Which bike is better, Aprilia Tuono 457 or Husqvarna Svartpilen 401?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Aprilia Tuono 457: 30, Husqvarna Svartpilen 401: 28.
Which bike is more powerful?
47.58 PS @9400 rpm vs 46 PS @9000 rpm.
43.5 NM @6700 rpm vs 39 NM @7000 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

