Compare Bikes
| Bike | Hero Glamour X | TVS Zest 110 |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 84,800 | ₹ 64,900 |
| On-Road Price (Base) | ₹ 106,800 | ₹ 85,200 |
| POWER & PERFORMANCE | ||
| Engine CC | 124.7 | 109.7 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 11.5 PS @8250 rpm | 7.8 PS @7500 rpm |
| Max Torque | 10.5 NM @6500 rpm | 8.8 NM @5500 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Bore x Stroke | 52.4 x 57.8 (mm) | 53.5 x 48.8 (mm) |
| Compression Ratio | 9.9:1 | 10.0:1 |
| Gearbox | 5 Speed | CVT - Automatic |
| Clutch | Wet, Multi-plate | - |
| Fuel | Petrol - FI | Petrol - EFI |
| Mileage (kmpl) | 60 | 50 |
| Kerb Weight (kg) | 127 | 103 |
| Top Speed (kmph) | 105 | 80 |
| Tank Capacity | 10 Litres | 5 Litres |
| Tank Range | 600 | 250 |
| Fuel Reserve | 1.6 Litres | 1.3 Litres |
| Shifting Pattern | 1 Down / 4 Up | - |
| Riding Modes | Eco, Road & Power | No |
| Quickshifter | No | - |
| Traction Control | No | No |
| Cruise Control | Yes | No |
| Ride-by-Wire | Yes | - |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 4Ah | 12V - 5Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | IBS | SBT |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc | Drum - 130mm |
| Caliper (Front) | - | - |
| Rear Brake | Drum | Drum - 110mm |
| Caliper (Rear) | - | - |
| Wheel Type | Alloy | Steel |
| Front Wheel Size | 18 Inch | 10 Inch |
| Rear Wheel Size | 18 Inch | 10 Inch |
| Front Tyre | 80/100-18 (Tubeless) | 90/100-10 (Tubeless) |
| Rear Tyre | 100/80-18 (Tubeless) | 90/100-10 (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 28PSI | Front - 24PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 32PSI | Front - 24PSI / Rear - 32PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks | Telescopic forks |
| Rear Suspension | Twin shocks / 5-step adjustable | Monoshock |
| Chassis Type | Diamond | Underbone |
| Dimensions | 2045 x 796 x 1126 (mm) | 1770 x 660 x 1139 (mm) |
| Seat Height | 790 mm | 760 mm |
| Ground Clearance | 170 mm | 150 mm |
| Wheelbase | 1267 mm | 1250 mm |
| LIGHTS | ||
| Headlight Type | LED | Halogen |
| Projector Headlamp | No | No |
| DRLs | Yes | Yes |
| Brake Light | LED | LED |
| Hazard Light | Yes | No |
| Pass Light | Yes | No |
| Turn Signal | LED | Halogen |
| DASHBOARD | ||
| Instrument Console | Digital | Digital - LCD |
| Display Size | 4.2 Inch | - |
| Mobile Connectivity | Yes | Yes |
| GPS Navigation | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | No | No |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | - |
| Gear Shift Light | - | - |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | - | - |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | - |
| Call Alerts | - | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | - |
| Self Start | Yes | Yes |
| Auto Start Stop | Yes | No |
| Silent Start | Yes | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | - | - |
| Geo Fencing | - | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | 19 Litres |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 5 years/70,000 km | 5 years/50,000 km |
| 1st Service | 750 km or 60 days | 750 km or 60 days |
| 2nd Service | 3,000 km or 3 months | 3,000 km or 6 months |
| 3rd Service | 6,000 km or 6 months | 6,000 km or 9 months |
| 4th Service | 9,000 km or 9 months | 9,000 km or 12 months |
Hero Glamour X vs
TVS Zest 110 –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Hero Glamour X ₹84,800 vs TVS Zest 110 ₹64,900
- Engine CC: 124.7 vs 109.7
- Mileage (km/l): 60 vs 50
Which Bike is Better?
TVS Zest 110 is the better choice overall. TVS Zest 110 offers better value for money.
FAQs
Which bike is better, Hero Glamour X or TVS Zest 110?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Hero Glamour X: 60, TVS Zest 110: 50.
Which bike is more powerful?
11.5 PS @8250 rpm vs 7.8 PS @7500 rpm.
10.5 NM @6500 rpm vs 8.8 NM @5500 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





