Compare Bikes
| Bike | Honda Dio 125 | Honda Activa |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 92,200 | ₹ 78,100 |
| On-Road Price (Base) | ₹ 113,400 | ₹ 98,100 |
| POWER & PERFORMANCE | ||
| Engine CC | 123.92 | 109.51 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 8.3 PS @6500 rpm | 7.88 PS @8000 rpm |
| Max Torque | 10.5 NM @5000 rpm | 9.05 NM @5500 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Fan Cooled | Fan Cooled |
| Bore x Stroke | 50 x 63.1 (mm) | 47 x 63.1 (mm) |
| Compression Ratio | 10.0:1 | 10.0:1 |
| Gearbox | CVT - Automatic | CVT - Automatic |
| Clutch | - | - |
| Fuel | Petrol - PGM-FI | Petrol - PGM-FI |
| Mileage (kmpl) | 42 | 47 |
| Kerb Weight (kg) | 107 | 106 |
| Top Speed (kmph) | 90 | 85 |
| Tank Capacity | 5.3 Litres | 5.3 Litres |
| Tank Range | 220 | 240 |
| Fuel Reserve | 1.3 Litres | 1.3 Litres |
| Shifting Pattern | - | - |
| Riding Modes | No | No |
| Quickshifter | - | - |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 5Ah | 12V - 5Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | CBS | CBS |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 190mm | Drum - 130mm |
| Caliper (Front) | 1 Piston | - |
| Rear Brake | Drum - 130mm | Drum - 130mm |
| Caliper (Rear) | - | - |
| Wheel Type | Alloy | Steel |
| Front Wheel Size | 12 Inch | 12 Inch |
| Rear Wheel Size | 10 Inch | 10 Inch |
| Front Tyre | 90/90-12 54J (Tubeless) | 90/90-12 54J (Tubeless) |
| Rear Tyre | 90/100-10 53J (Tubeless) | 90/100-10 53J (Tubeless) |
| Tyre Pressure (Rider) | Front - 22PSI / Rear - 29PSI | Front - 22PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 22PSI / Rear - 36PSI | Front - 22PSI / Rear - 36PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks | Telescopic forks |
| Rear Suspension | Monoshock / 3-step preload adjustable | Monoshock / 3-step preload adjustable |
| Chassis Type | Under-Bone | Under-Bone |
| Dimensions | 1830 x 707 x 1172 (mm) | 1833 x 677 x 1165 (mm) |
| Seat Height | NA | 764 mm |
| Ground Clearance | 171 mm | 162 mm |
| Wheelbase | 1260 mm | 1260 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | No | No |
| DRLs | Yes | Yes |
| Brake Light | Halogen | Halogen |
| Hazard Light | No | No |
| Pass Light | Yes | No |
| Turn Signal | Halogen | Halogen |
| DASHBOARD | ||
| Instrument Console | Digital - TFT Screen (Top Model) | Digital - TFT Screen (Top Model) |
| Display Size | 4.2 Inch | 4.2 Inch |
| Mobile Connectivity | Yes | Yes |
| GPS Navigation | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | - | - |
| Gear Shift Light | - | - |
| Low Battery Indicator | No | No |
| Low Fuel Indicator | Yes | Yes |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | No |
| Call Alerts | Yes | Yes |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | No |
| Keyless Unlock | No | No |
| Saree Guard | - | - |
| Self Start | Yes | Yes |
| Auto Start Stop | No | Yes |
| Silent Start | Yes | Yes |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | No |
| Geo Fencing | No | No |
| SEAT & STORAGE | ||
| Under Seat Storage | 18 Litres | 18 Litres |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/36,000 km | 3 years/36,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months | 18,000 km or 18 months |
Honda Dio 125 vs
Honda Activa –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Honda Dio 125 ₹92,200 vs Honda Activa ₹78,100
- Engine CC: 123.92 vs 109.51
- Mileage (km/l): 42 vs 47
Which Bike is Better?
Honda Activa is the better choice overall. Honda Activa offers better value for money.
FAQs
Which bike is better, Honda Dio 125 or Honda Activa?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Honda Dio 125: 42, Honda Activa: 47.
Which bike is more powerful?
8.3 PS @6500 rpm vs 7.88 PS @8000 rpm.
10.5 NM @5000 rpm vs 9.05 NM @5500 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

