Compare Bikes
| Bike | Honda Dio | Honda CB125 Hornet |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 72,200 | ₹ 114,500 |
| On-Road Price (Base) | ₹ 93,700 | ₹ 148,300 |
| POWER & PERFORMANCE | ||
| Engine CC | 109.51 | 123.94 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 7.75 PS @8000 rpm | 11.14 PS @7500 rpm |
| Max Torque | 9.03 NM @5250 rpm | 11.2 NM @6000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Fan Cooled | Air Cooled |
| Bore x Stroke | 47 x 63.1 (mm) | 50 x 63.1 (mm) |
| Compression Ratio | 10.0:1 | 10.0:1 |
| Gearbox | CVT - Automatic | 5 Speed |
| Clutch | - | Wet, Multi-plate |
| Fuel | Petrol - PGM-FI | Petrol - PGM-FI |
| Mileage (kmpl) | 48 | 55 |
| Kerb Weight (kg) | 106 | 124 |
| Top Speed (kmph) | 85 | 95 |
| Tank Capacity | 5.3 Litres | 12 Litres |
| Tank Range | 245 | 650 |
| Fuel Reserve | 1.3 Litres | 2.2 Litres |
| Shifting Pattern | - | 1 Down / 4 Up |
| Riding Modes | No | No |
| Quickshifter | - | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 3Ah | 12V - 4Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | CBS | ABS - Single Channel |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Drum - 130mm | Disc - 240mm |
| Caliper (Front) | - | 1 Piston |
| Rear Brake | Drum - 130mm | Drum - 130mm |
| Caliper (Rear) | - | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 12 Inch | 17 Inch |
| Rear Wheel Size | 10 Inch | 17 Inch |
| Front Tyre | 90/90-12 54J (Tubeless) | 80/100-17 - M/C 46P (Tubeless) |
| Rear Tyre | 90/100-10 53J (Tubeless) | 110/80-17 - M/C 57P (Tubeless) |
| Tyre Pressure (Rider) | Front - 22PSI / Rear - 29PSI | Front - 25PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 22PSI / Rear - 36PSI | Front - 25PSI / Rear - 29PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks | USD forks |
| Rear Suspension | Monoshock / 3-step preload adjustable | Monoshock / 5-step preload adjustable |
| Chassis Type | Under-Bone | Diamond Type |
| Dimensions | 1808 x 677 x 1151 (mm) | 2015 x 783x 1087 (mm) |
| Seat Height | 765 mm | 796 mm |
| Ground Clearance | 160 mm | 166 mm |
| Wheelbase | 1260 mm | 1330 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | No | No |
| DRLs | Yes | Yes |
| Brake Light | Halogen | LED |
| Hazard Light | No | No |
| Pass Light | Yes | Yes |
| Turn Signal | Halogen | LED |
| DASHBOARD | ||
| Instrument Console | Digital - TFT Screen (Top Model) | Digital - TFT Screen |
| Display Size | 4.2 Inch | 4.2 Inch |
| Mobile Connectivity | Yes | Yes |
| GPS Navigation | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | - | Yes |
| Gear Shift Light | - | No |
| Low Battery Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | No |
| Call Alerts | Yes | Yes |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | No | No |
| Saree Guard | - | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | Yes | Yes |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | No |
| Geo Fencing | No | No |
| SEAT & STORAGE | ||
| Under Seat Storage | 18 Litres | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/36,000 km | 3 years/42,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months | 18,000 km or 18 months |
Honda Dio vs
Honda CB125 Hornet –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Honda Dio ₹72,200 vs Honda CB125 Hornet ₹114,500
- Engine CC: 109.51 vs 123.94
- Mileage (km/l): 48 vs 55
Which Bike is Better?
Honda Dio is the better choice overall. Honda Dio is more affordable, making it ideal for budget buyers.
FAQs
Which bike is better, Honda Dio or Honda CB125 Hornet?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Honda Dio: 48, Honda CB125 Hornet: 55.
Which bike is more powerful?
7.75 PS @8000 rpm vs 11.14 PS @7500 rpm.
9.03 NM @5250 rpm vs 11.2 NM @6000 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

