Compare Bikes
| Bike | Honda Hornet 2.0 | Hero Xtreme 160R 4V |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 147,100 | ₹ 131,100 |
| On-Road Price (Base) | ₹ 192,200 | ₹ 173,200 |
| POWER & PERFORMANCE | ||
| Engine CC | 184.4 | 163.2 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 17 PS @8500 rpm | 16.9 PS @8500 rpm |
| Max Torque | 15.7 NM @6000 rpm | 14.6 NM @6500 rpm |
| Valves Per Cylinder | 2 | 4 |
| Cooling System | Air Cooled | Air-Oil Cooled |
| Bore x Stroke | 61 x 63.1 (mm) | 66.5 x 47 (mm) |
| Compression Ratio | 9.5:1 | 10.1:1 |
| Gearbox | 5 Speed | 5 Speed |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch | Wet, Multi-plate |
| Fuel | Petrol - PGM-FI | Petrol - FI |
| Mileage (kmpl) | 42 | 45 |
| Kerb Weight (kg) | 142 | 145 |
| Top Speed (kmph) | 130 | 120 |
| Tank Capacity | 12 Litres | 12 Litres |
| Tank Range | 500 | 540 |
| Fuel Reserve | 2 Litres | 1.9 Litres |
| Shifting Pattern | 1 Down / 4 Up | 1 Down / 4 Up |
| Riding Modes | No | Rain, Road & Sports |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | Yes |
| Ride-by-Wire | No | Yes |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 5Ah | 12V - 6Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Dual Channel |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 276mm | Petal Disc - 276mm |
| Caliper (Front) | 2 Piston | - |
| Rear Brake | Disc - 220mm | Petal Disc - 220mm |
| Caliper (Rear) | 1 Piston | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 17 Inch |
| Rear Wheel Size | 17 Inch | 17 Inch |
| Front Tyre | 110/70-17 - M/C 54S (Tubeless) | 100/80-17 (Tubeless) |
| Rear Tyre | 140/70-17 - M/C 66S (Tubeless) | 130/70-R17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 25PSI | Front - 25PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 29PSI | Front - 25PSI / Rear - 30PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | USD forks | KYB USD Forks |
| Rear Suspension | Monoshock | Monoshock / 7-step adjustable |
| Chassis Type | Diamond Type | Tubular Diamond |
| Dimensions | 2034 x 783 x 1064 (mm) | 2029 x 793 x 1052 (mm) |
| Seat Height | 790 mm | 800 mm |
| Ground Clearance | 168 mm | 165 mm |
| Wheelbase | 1356 mm | 1333 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | No | Yes |
| DRLs | No | Yes |
| Brake Light | LED | LED |
| Hazard Light | Yes | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | LED | LED |
| DASHBOARD | ||
| Instrument Console | Digital - TFT Screen | Digital - LCD |
| Display Size | 4.2 Inch | - |
| Mobile Connectivity | Yes | Yes |
| GPS Navigation | Yes | Yes |
| Average Fuel Consumption | Yes | - |
| Real-time Mileage | Yes | - |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | - |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | No | - |
| Low Battery Indicator | Yes | No |
| Low Fuel Indicator | Yes | - |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | - |
| Call Alerts | No | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | - |
| Geo Fencing | No | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/42,000 km | 5 years/70,000 km |
| 1st Service | 750 km or 30 days | 750 km or 60 days |
| 2nd Service | 6,000 km or 6 months | 3,000 km or 3 months |
| 3rd Service | 12,000 km or 12 months | 6,000 km or 6 months |
| 4th Service | 18,000 km or 18 months | 9,000 km or 9 months |
Honda Hornet 2.0 vs
Hero Xtreme 160R 4V –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Honda Hornet 2.0 ₹147,100 vs Hero Xtreme 160R 4V ₹131,100
- Engine CC: 184.4 vs 163.2
- Mileage (km/l): 42 vs 45
Which Bike is Better?
Hero Xtreme 160R 4V is the better choice overall. Hero Xtreme 160R 4V offers better value for money.
FAQs
Which bike is better, Honda Hornet 2.0 or Hero Xtreme 160R 4V?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Honda Hornet 2.0: 42, Hero Xtreme 160R 4V: 45.
Which bike is more powerful?
17 PS @8500 rpm vs 16.9 PS @8500 rpm.
15.7 NM @6000 rpm vs 14.6 NM @6500 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





