Compare Bikes
| Bike | Honda Livo | Hero Destini 110 |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 79,500 | ₹ 76,600 |
| On-Road Price (Base) | ₹ 101,900 | ₹ 93,300 |
| POWER & PERFORMANCE | ||
| Engine CC | 109.51 | 110.9 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 8.67 PS @7500 rpm | 8.1 PS @7250 rpm |
| Max Torque | 9.3 NM @5500 rpm | 8.7 NM @5750 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Bore x Stroke | 47 x 63 (mm) | - |
| Compression Ratio | 10.1:1 | 10.0:1 |
| Gearbox | 4 Speed | CVT - Automatic |
| Clutch | Wet, Multi-plate | - |
| Fuel | Petrol - PGM-FI | Petrol - EFI |
| Mileage (kmpl) | 60 | 55 |
| Kerb Weight (kg) | 112 | 114 |
| Top Speed (kmph) | 85 | 80 |
| Tank Capacity | 9 Litres | 5.3 Litres |
| Tank Range | 540 | 275 |
| Fuel Reserve | 2 Litres | 1.8 Litres |
| Shifting Pattern | All 4 Up | - |
| Riding Modes | No | No |
| Quickshifter | No | - |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | - |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 4Ah | 12V - 4Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | CBS | IBS |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 240mm (Top Model) | Disc |
| Caliper (Front) | 1 Piston | - |
| Rear Brake | Drum - 130mm | Drum - 130mm |
| Caliper (Rear) | - | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 18 Inch | 12 Inch |
| Rear Wheel Size | 18 Inch | 12 Inch |
| Front Tyre | 80/100-18 - M/C 47P (Tubeless) | 90/90-12 (Tubeless) |
| Rear Tyre | 80/100-18 - M/C 54P (Tubeless) | 100/80-12 (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 33PSI | Front - 22PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 41PSI | Front - 22PSI / Rear - 36PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks | Telescopic forks |
| Rear Suspension | Twin shocks | Single coil spring |
| Chassis Type | Diamond Type | Under-Bone |
| Dimensions | 2020 x 751 x 1116 (mm) | 1859 x 703 x 1125 (mm) |
| Seat Height | 790 mm | 770 mm |
| Ground Clearance | 163 mm | 162 mm |
| Wheelbase | 1278 mm | 1302 mm |
| LIGHTS | ||
| Headlight Type | Halogen - 35/35W | LED |
| Projector Headlamp | No | Yes |
| DRLs | No | Yes |
| Brake Light | Halogen | Halogen |
| Hazard Light | No | No |
| Pass Light | Yes | Yes |
| Turn Signal | Halogen | Halogen |
| DASHBOARD | ||
| Instrument Console | Digital | Semi-Digital |
| Display Size | - | - |
| Mobile Connectivity | No | No |
| GPS Navigation | No | No |
| Average Fuel Consumption | Yes | No |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Analog |
| Odometer | No | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | No |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | - |
| Gear Shift Light | No | - |
| Low Battery Indicator | No | No |
| Low Fuel Indicator | Yes | - |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | - |
| Call Alerts | No | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | No | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | - |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | Yes | No |
| Kill Switch | Yes | No |
| APP MONITORING | ||
| Location Tracking | No | - |
| Geo Fencing | No | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | - |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/42,000 km | 5 years/50,000 km |
| 1st Service | 750 km or 30 days | 750 km or 60 days |
| 2nd Service | 6,000 km or 6 months | 3,000 km or 3 months |
| 3rd Service | 12,000 km or 12 months | 6,000 km or 6 months |
| 4th Service | 18,000 km or 18 months | 9,000 km or 9 months |
Honda Livo vs
Hero Destini 110 –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Honda Livo ₹79,500 vs Hero Destini 110 ₹76,600
- Engine CC: 109.51 vs 110.9
- Mileage (km/l): 60 vs 55
Which Bike is Better?
Hero Destini 110 is the better choice overall. Hero Destini 110 offers better value for money.
FAQs
Which bike is better, Honda Livo or Hero Destini 110?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Honda Livo: 60, Hero Destini 110: 55.
Which bike is more powerful?
8.67 PS @7500 rpm vs 8.1 PS @7250 rpm.
9.3 NM @5500 rpm vs 8.7 NM @5750 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

