Compare Bikes
| Bike | Honda SP 160 | Honda Unicorn |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 115,900 | ₹ 112,800 |
| On-Road Price (Base) | ₹ 153,100 | ₹ 150,300 |
| POWER & PERFORMANCE | ||
| Engine CC | 162.71 | 162.71 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 13.2 PS @7500 rpm | 13.2 PS @7500 rpm |
| Max Torque | 14.8 NM @5250 rpm | 14.58 NM @5250 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Bore x Stroke | 57.3 x 63.1 (mm) | 57.3 x 63.1 (mm) |
| Compression Ratio | 10.0:1 | 10.0:1 |
| Gearbox | 5 Speed | 5 Speed |
| Clutch | Wet, Multi-plate | Wet, Multi-plate |
| Fuel | Petrol - PGM-FI | Petrol - PGM-FI |
| Mileage (kmpl) | 50 | 50 |
| Kerb Weight (kg) | 138 | 139 |
| Top Speed (kmph) | 110 | 106 |
| Tank Capacity | 12 Litres | 13 Litres |
| Tank Range | 600 | 650 |
| Fuel Reserve | 2 Litres | 2 Litres |
| Shifting Pattern | 1 Down / 4 Up | 1 Down / 4 Up |
| Riding Modes | No | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 5Ah | 12V - 5Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Single Channel | ABS - Single Channel |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 276mm | Disc - 240mm |
| Caliper (Front) | 2 Piston | 2 Piston |
| Rear Brake | Disc - 220mm | Drum - 130mm |
| Caliper (Rear) | 1 Piston | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 18 Inch |
| Rear Wheel Size | 17 Inch | 18 Inch |
| Front Tyre | 80/100-17 - M/C 46P (Tubeless) | 80/100-18 - M/C 47P (Tubeless) |
| Rear Tyre | 130/70-17 - M/C 62P (Tubeless) | 100/90-18 - M/C 56P (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 29PSI | Front - 25PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 33PSI | Front - 25PSI / Rear - 33PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks | Telescopic forks |
| Rear Suspension | Monoshock | Monoshock |
| Chassis Type | Diamond Type | Diamond Type |
| Dimensions | 2061 x 786 x 1100 (mm) | 2081 x 756 x 1103 (mm) |
| Seat Height | 796 mm | 798 mm |
| Ground Clearance | 177 mm | 187 mm |
| Wheelbase | 1347 mm | 1335 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | No | No |
| DRLs | No | No |
| Brake Light | LED | Halogen |
| Hazard Light | No | No |
| Pass Light | Yes | Yes |
| Turn Signal | Halogen | Halogen |
| DASHBOARD | ||
| Instrument Console | Digital - TFT Screen | Digital - LCD Screen |
| Display Size | 4.2 Inch | - |
| Mobile Connectivity | Yes | No |
| GPS Navigation | Yes | No |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | No | No |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | No |
| Call Alerts | Yes | No |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | No |
| Geo Fencing | No | No |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/42,000 km | 3 years/42,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months | 18,000 km or 18 months |
Honda SP 160 vs
Honda Unicorn –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Honda SP 160 ₹115,900 vs Honda Unicorn ₹112,800
- Engine CC: 162.71 vs 162.71
- Mileage (km/l): 50 vs 50
Which Bike is Better?
Honda Unicorn is the better choice overall. Honda Unicorn offers better value for money.
FAQs
Which bike is better, Honda SP 160 or Honda Unicorn?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Honda SP 160: 50, Honda Unicorn: 50.
Which bike is more powerful?
13.2 PS @7500 rpm vs 13.2 PS @7500 rpm.
14.8 NM @5250 rpm vs 14.58 NM @5250 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

