Compare Bikes
| Bike | Royal Enfield Bear 650 | Royal Enfield Classic 650 |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 375,000 | ₹ 365,000 |
| On-Road Price (Base) | ₹ 474,000 | ₹ 461,000 |
| POWER & PERFORMANCE | ||
| Engine CC | 647.95 | 647.95 |
| Engine Type | Inline Twin Cylinder, 4 Stroke, SOHC | Inline Twin Cylinder, 4 Stroke, SOHC |
| Max Power | 47.4 PS @7150 rpm | 47 PS @7250 rpm |
| Max Torque | 52.3 NM @5150 rpm | 52.3 NM @5650 rpm |
| Valves Per Cylinder | 4 | 4 |
| Cooling System | Air Cooled | Air Cooled |
| Bore x Stroke | 78 x 67.8 (mm) | 78 x 67.8 (mm) |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Gearbox | 6 Speed Manual | 6 Speed Manual |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - Electronic fuel injection | Petrol - Electronic fuel injection |
| Mileage (kmpl) | 22 | 24 |
| Kerb Weight (kg) | 216 | 243 |
| Top Speed (kmph) | 170 | 157 |
| Tank Capacity | 13.7 Litres | 14.7 Litres |
| Tank Range | 300 | 352.8 |
| Fuel Reserve | 3 Litres | 3.8 Litres |
| Shifting Pattern | 1 Down / 5 Up | 1 Down / 5 Up |
| Riding Modes | Yes (Performance & Eco) | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | Yes | No |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12V - 12AH | 12V - 12AH |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Dual Channel |
| Cornering ABS | No | No |
| Switchable ABS | Yes | No |
| Front Brake | Disc - 320mm | Disc - 320mm |
| Caliper (Front) | 2 Piston | 2 Piston |
| Rear Brake | Disc - 270mm | Disc - 300mm |
| Caliper (Rear) | 1 Piston | 2 Piston |
| Wheel Type | Spoke | Spoke |
| Front Wheel Size | 19 Inch | 19 Inch |
| Rear Wheel Size | 17 Inch | 18 Inch |
| Front Tyre | 100/90-19 M/C 57H (Tubeless) | 100/90-19 M/C 57H (Tube) |
| Rear Tyre | 140/80-R17 M/C 69H (Tubeless) | 140/70-R18 M/C 67H (Tube) |
| Tyre Pressure (Rider) | Front - 32PSI / Rear - 36PSI | Front - 32PSI / Rear - 36PSI |
| Tyre Pressure (Rider + Pillion) | Front - 32PSI / Rear - 42PSI | Front - 32PSI / Rear - 42PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | 43mm USD Forks - 130mm Travel | 41mm Telescopic forks - 120mm Travel |
| Rear Suspension | Twin shocks - 115mm Travel | Twin shocks - 90mm Travel |
| Chassis Type | Steel Tubular, Double Cradle Frame | Steel Tubular, Double Cradle Frame |
| Dimensions | 2180 x 855 x 1160 (mm) | 2260 x 895 x 1130 (mm) |
| Seat Height | 830 mm | 800 mm |
| Ground Clearance | 184 mm | 154 mm |
| Wheelbase | 1460 mm | 1480 mm |
| LIGHTS | ||
| Headlight Type | LED - 14/22 W | LED - 14/22 W |
| Projector Headlamp | No | No |
| DRLs | No | No |
| Brake Light | LED | LED |
| Hazard Light | Yes | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | LED | LED |
| DASHBOARD | ||
| Instrument Console | Digital - TFT Screen | Semi-Digital |
| Display Size | 4 inch | 3.3 Inch |
| Mobile Connectivity | Yes | No |
| GPS Navigation | Yes | Yes (optional) |
| Average Fuel Consumption | Yes | No |
| Real-time Mileage | Yes | No |
| Speedometer | Digital | Analog |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | No |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | No |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | No | No |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Low Oil Indicator | Yes | Yes |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | Yes | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | Yes | No |
| Call Alerts | Yes | No |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | No |
| Geo Fencing | No | No |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/40,000 km | 3 years/40,000 km |
| 1st Service | 500 km or 45 days | 500 km or 45 days |
| 2nd Service | 5,000 km or 6 months | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months | 15,000 km or 18 months |
Royal Enfield Bear 650 vs
Royal Enfield Classic 650 –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Royal Enfield Bear 650 ₹375,000 vs Royal Enfield Classic 650 ₹365,000
- Engine CC: 647.95 vs 647.95
- Mileage (km/l): 22 vs 24
Which Bike is Better?
Royal Enfield Classic 650 is the better choice overall. Royal Enfield Classic 650 offers better value for money.
FAQs
Which bike is better, Royal Enfield Bear 650 or Royal Enfield Classic 650?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Royal Enfield Bear 650: 22, Royal Enfield Classic 650: 24.
Which bike is more powerful?
47.4 PS @7150 rpm vs 47 PS @7250 rpm.
52.3 NM @5150 rpm vs 52.3 NM @5650 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

