Compare Bikes
| Bike | Royal Enfield Classic 650 | Bajaj Dominar 400 |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 365,000 | ₹ 203,200 |
| On-Road Price (Base) | ₹ 458,000 | ₹ 253,900 |
| POWER & PERFORMANCE | ||
| Engine CC | 647.95 | 349.13 |
| Engine Type | Inline Twin Cylinder, 4 Stroke, SOHC | Single Cylinder 4 Stroke, DOHC |
| Max Power | 47 PS @7250 rpm | 40.6 PS @9000 rpm |
| Max Torque | 52.3 NM @5650 rpm | 33.2 NM @7500 rpm |
| Valves Per Cylinder | 4 | 4 |
| Cooling System | Air Cooled | Liquid Cooled |
| Bore x Stroke | 78 x 67.8 (mm) | 89 x 56.1 (mm) |
| Compression Ratio | 9.5:1 | 12.2:1 |
| Gearbox | 6 Speed Manual | 6 Speed |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - Electronic fuel injection | Petrol - EFI |
| Mileage (kmpl) | 24 | 30 |
| Kerb Weight (kg) | 243 | 190 |
| Top Speed (kmph) | 157 | 150 |
| Tank Capacity | 14.7 Litres | 13 Litres |
| Tank Range | 352.8 | 390 |
| Fuel Reserve | 3.8 Litres | 1.5 Litres |
| Shifting Pattern | 1 Down / 5 Up | 1 Down / 5 Up |
| Riding Modes | No | Road, Rain Sport & Offroad |
| Quickshifter | No | No |
| Traction Control | No | Yes |
| Cruise Control | No | No |
| Ride-by-Wire | No | Yes |
| Spark Plugs | 1 Per Cylinder | 1 |
| Battery | 12V - 12AH | 12V - 8Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Dual Channel |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 320mm | Disc - 320mm |
| Caliper (Front) | 2 Piston | 2 Piston |
| Rear Brake | Disc - 300mm | Disc - 230mm |
| Caliper (Rear) | 2 Piston | 1 Piston |
| Wheel Type | Spoke | Alloy |
| Front Wheel Size | 19 Inch | 17 Inch |
| Rear Wheel Size | 18 Inch | 17 Inch |
| Front Tyre | 100/90-19 M/C 57H (Tube) | 110/70-R17 (Tubeless) |
| Rear Tyre | 140/70-R18 M/C 67H (Tube) | 150/60-R17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 32PSI / Rear - 36PSI | Front - 29PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 32PSI / Rear - 42PSI | Front - 29PSI / Rear - 32PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | 43mm Telescopic forks | USD Forks |
| Rear Suspension | Twin shocks | Monoshock |
| Chassis Type | Steel Tubular, Double Cradle Frame | Perimeter Frame |
| Dimensions | 2260 x 895 x 1130 (mm) | 2156 x 863 x 1243 (mm) |
| Seat Height | 800 mm | 800 mm |
| Ground Clearance | 154 mm | 157 mm |
| Wheelbase | 1480 mm | 1453 mm |
| LIGHTS | ||
| Headlight Type | LED - 14/22 W | LED |
| Projector Headlamp | No | No |
| DRLs | No | Yes |
| Brake Light | LED | LED |
| Hazard Light | Yes | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | LED | LED |
| DASHBOARD | ||
| Instrument Console | Semi-Digital | Digital, LCD |
| Display Size | 3.3 Inch | - |
| Mobile Connectivity | No | Yes |
| GPS Navigation | Yes (optional) | Yes |
| Average Fuel Consumption | No | Yes |
| Real-time Mileage | No | Yes |
| Speedometer | Analog | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | No | Yes |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | No | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | No | - |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | - |
| Low Oil Indicator | Yes | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | Yes |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | - |
| Call Alerts | No | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | - |
| Geo Fencing | No | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/40,000 km | 5 years/75,000 km |
| 1st Service | 500 km or 45 days | 750 km or 30 days |
| 2nd Service | 5,000 km or 6 months | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months | 15,000 km or 18 months |
Royal Enfield Classic 650 vs
Bajaj Dominar 400 –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Royal Enfield Classic 650 ₹365,000 vs Bajaj Dominar 400 ₹203,200
- Engine CC: 647.95 vs 349.13
- Mileage (km/l): 24 vs 30
Which Bike is Better?
Bajaj Dominar 400 is the better choice overall. Bajaj Dominar 400 offers better value for money.
FAQs
Which bike is better, Royal Enfield Classic 650 or Bajaj Dominar 400?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Royal Enfield Classic 650: 24, Bajaj Dominar 400: 30.
Which bike is more powerful?
47 PS @7250 rpm vs 40.6 PS @9000 rpm.
52.3 NM @5650 rpm vs 33.2 NM @7500 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





