Compare Bikes
| Bike | Royal Enfield Classic 650 | Royal Enfield Continental GT 650 |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 365,000 | ₹ 353,000 |
| On-Road Price (Base) | ₹ 461,000 | ₹ 447,000 |
| POWER & PERFORMANCE | ||
| Engine CC | 647.95 | 647.95 |
| Engine Type | Inline Twin Cylinder, 4 Stroke, SOHC | Inline Twin Cylinder, 4 Stroke, SOHC |
| Max Power | 47 PS @7250 rpm | 47.4 PS @7150 rpm |
| Max Torque | 52.3 NM @5650 rpm | 52.3 NM @5150 rpm |
| Valves Per Cylinder | 4 | 4 |
| Cooling System | Air Cooled | Air Cooled |
| Bore x Stroke | 78 x 67.8 (mm) | 78 x 67.8 (mm) |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Gearbox | 6 Speed Manual | 6 Speed Manual |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - Electronic fuel injection | Petrol - Electronic fuel injection |
| Mileage (kmpl) | 24 | 27 |
| Kerb Weight (kg) | 243 | 214 |
| Top Speed (kmph) | 157 | 170 |
| Tank Capacity | 14.7 Litres | 12.5 Litres |
| Tank Range | 352.8 | 337 |
| Fuel Reserve | 3.8 Litres | 3 Litres |
| Shifting Pattern | 1 Down / 5 Up | 1 Down / 5 Up |
| Riding Modes | No | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 Per Cylinder | 1 per Cylinder |
| Battery | 12V - 12AH | 12V - 12AH |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Dual Channel |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 320mm | Disc - 320mm |
| Caliper (Front) | 2 Piston | 2 Piston |
| Rear Brake | Disc - 300mm | Disc - 240mm |
| Caliper (Rear) | 2 Piston | 1 Piston |
| Wheel Type | Spoke | Alloy (Spoke-wheel on Base model) |
| Front Wheel Size | 19 Inch | 18 Inch |
| Rear Wheel Size | 18 Inch | 18 Inch |
| Front Tyre | 100/90-19 M/C 57H (Tube) | 100/90-18 M/C 56H(Tubeless) |
| Rear Tyre | 140/70-R18 M/C 67H (Tube) | 130/70-18 M/C 63H(Tubeless) |
| Tyre Pressure (Rider) | Front - 32PSI / Rear - 36PSI | Front - 32PSI / Rear - 36PSI |
| Tyre Pressure (Rider + Pillion) | Front - 32PSI / Rear - 42PSI | Front - 32PSI / Rear - 39PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | 41mm Telescopic forks - 120mm Travel | 41mm Telescopic forks - 110mm Travel |
| Rear Suspension | Twin shocks - 90mm Travel | Twin Gas Charged Shocks / 6-step preload adjustable - 88mm Travel |
| Chassis Type | Steel Tubular, Double Cradle Frame | Steel Tubular, Double Cradle Frame |
| Dimensions | 2260 x 895 x 1130 (mm) | 2119 x 780 x 1067 (mm) |
| Seat Height | 800 mm | 804mm |
| Ground Clearance | 154 mm | 174mm |
| Wheelbase | 1480 mm | 1398mm |
| LIGHTS | ||
| Headlight Type | LED - 14/22 W | LED - 15/12W |
| Projector Headlamp | No | No |
| DRLs | No | No |
| Brake Light | LED | LED |
| Hazard Light | Yes | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | LED | LED |
| DASHBOARD | ||
| Instrument Console | Semi-Digital | Analog |
| Display Size | 3.3 Inch | - |
| Mobile Connectivity | No | No |
| GPS Navigation | Yes (optional) | No |
| Average Fuel Consumption | No | No |
| Real-time Mileage | No | No |
| Speedometer | Analog | Analog |
| Odometer | Digital | Analog |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | No | No |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | No | No |
| Gear Indicator | Yes | No |
| Gear Shift Light | No | No |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Low Oil Indicator | Yes | Yes |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | Yes |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | No |
| Call Alerts | No | No |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | No |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | No |
| Geo Fencing | No | No |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | No |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/40,000 km | 3 years/40,000 km |
| 1st Service | 500 km or 45 days | 500 km or 45 days |
| 2nd Service | 5,000 km or 6 months | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months | 15,000 km or 18 months |
Royal Enfield Classic 650 vs
Royal Enfield Continental GT 650 –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Royal Enfield Classic 650 ₹365,000 vs Royal Enfield Continental GT 650 ₹353,000
- Engine CC: 647.95 vs 647.95
- Mileage (km/l): 24 vs 27
Which Bike is Better?
Royal Enfield Continental GT 650 is the better choice overall. Royal Enfield Continental GT 650 offers better value for money.
FAQs
Which bike is better, Royal Enfield Classic 650 or Royal Enfield Continental GT 650?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Royal Enfield Classic 650: 24, Royal Enfield Continental GT 650: 27.
Which bike is more powerful?
47 PS @7250 rpm vs 47.4 PS @7150 rpm.
52.3 NM @5650 rpm vs 52.3 NM @5150 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

