Compare Bikes
| Bike | Royal Enfield Shotgun 650 | Royal Enfield Bullet 650 |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 398,000 | ₹ 364,000 |
| On-Road Price (Base) | ₹ 501,000 | ₹ 456,000 |
| POWER & PERFORMANCE | ||
| Engine CC | 647.95 | 647.95 |
| Engine Type | Inline Twin Cylinder, 4 Stroke, SOHC | Inline Twin Cylinder, 4 Stroke, SOHC |
| Max Power | 47 PS @7250 rpm | 47 PS @7250 rpm |
| Max Torque | 52.3 NM @5650 rpm | 52.3 NM @5650 rpm |
| Valves Per Cylinder | 4 | 4 |
| Cooling System | Air Cooled | Air Cooled |
| Bore x Stroke | 78 x 67.8 (mm) | 78 x 67.8 (mm) |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Gearbox | 6 Speed Manual | 6 Speed |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - Electronic fuel injection | Petrol - Electronic fuel injection |
| Mileage (kmpl) | 22 | 24 |
| Kerb Weight (kg) | 240 | 243 |
| Top Speed (kmph) | 160 | 150 |
| Tank Capacity | 13.8 Litres | 14.8 Litres |
| Tank Range | 303 | 330 |
| Fuel Reserve | 3 Litres | - |
| Shifting Pattern | 1 Down / 5 Up | 1 Down / 5 Up |
| Riding Modes | No | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12V - 12AH | 12V - 12AH |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Dual Channel |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 320mm | Disc - 320mm |
| Caliper (Front) | 2 Piston | 2 Piston |
| Rear Brake | Disc - 300mm | Disc - 300mm |
| Caliper (Rear) | 2 Piston | 2 Piston |
| Wheel Type | Alloy | Spoke |
| Front Wheel Size | 18 Inch | 19 Inch |
| Rear Wheel Size | 17 Inch | 18 Inch |
| Front Tyre | 100/90-18 M/C 56H (Tubeless) | 100/90-19 M/C 57H (Tube) |
| Rear Tyre | 150/70-R17 M/C 69H (Tubeless) | 140/70-R18 M/C 67H (Tube) |
| Tyre Pressure (Rider) | Front - 32PSI / Rear - 36PSI | Front - 32PSI / Rear - 36PSI |
| Tyre Pressure (Rider + Pillion) | Front - 32PSI / Rear - 42PSI | Front - 32PSI / Rear - 42PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | 43mm USD Forks - 120mm Travel | 43mm Telescopic forks |
| Rear Suspension | Twin shocks - 81mm Travel | Twin shocks |
| Chassis Type | Steel Tubular, Spine Frame | Steel Tubular, Double Cradle Frame |
| Dimensions | 2170 x 820 x 1105 (mm) | 2260 x 830 x 1155 (mm) |
| Seat Height | 795mm | 800mm |
| Ground Clearance | 140mm | 154mm |
| Wheelbase | 1465mm | 1480mm |
| LIGHTS | ||
| Headlight Type | LED - 14/22 W | LED - 14/22 W |
| Projector Headlamp | No | No |
| DRLs | No | No |
| Brake Light | LED | LED |
| Hazard Light | Yes | No |
| Pass Light | Yes | Yes |
| Turn Signal | LED | Halogen |
| DASHBOARD | ||
| Instrument Console | Semi-Digital | Semi-Digital |
| Display Size | 3.5 inch | 3.3 Inch |
| Mobile Connectivity | No | No |
| GPS Navigation | Yes (optional) | Yes |
| Average Fuel Consumption | No | No |
| Real-time Mileage | No | Yes |
| Speedometer | Analog | Analog |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | No |
| Distance to Empty | No | No |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | No | No |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | No | - |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | - |
| Low Oil Indicator | Yes | Yes |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | - |
| Call Alerts | No | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | - |
| Geo Fencing | No | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/40,000 km | 3 years/40,000 km |
| 1st Service | 500 km or 45 days | 500 km or 45 days |
| 2nd Service | 5,000 km or 6 months | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months | 15,000 km or 18 months |
Royal Enfield Shotgun 650 vs
Royal Enfield Bullet 650 –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Royal Enfield Shotgun 650 ₹398,000 vs Royal Enfield Bullet 650 ₹364,000
- Engine CC: 647.95 vs 647.95
- Mileage (km/l): 22 vs 24
Which Bike is Better?
Royal Enfield Bullet 650 is the better choice overall. Royal Enfield Bullet 650 offers better value for money.
FAQs
Which bike is better, Royal Enfield Shotgun 650 or Royal Enfield Bullet 650?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Royal Enfield Shotgun 650: 22, Royal Enfield Bullet 650: 24.
Which bike is more powerful?
47 PS @7250 rpm vs 47 PS @7250 rpm.
52.3 NM @5650 rpm vs 52.3 NM @5650 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





