Compare Bikes
| Bike | Suzuki Avenis 125 | Honda Activa |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 87,100 | ₹ 78,100 |
| On-Road Price (Base) | ₹ 109,300 | ₹ 98,100 |
| POWER & PERFORMANCE | ||
| Engine CC | 124 | 109.51 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 8.7 PS @6750 rpm | 7.88 PS @8000 rpm |
| Max Torque | 10 NM @5500 rpm | 9.05 NM @5500 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Fan Cooled |
| Bore x Stroke | 52.5 x 57.4 (mm) | 47 x 63.1 (mm) |
| Compression Ratio | 10.3:1 | 10.0:1 |
| Gearbox | CVT - Automatic | CVT - Automatic |
| Clutch | - | - |
| Fuel | Petrol - EFI | Petrol - PGM-FI |
| Mileage (kmpl) | 50 | 47 |
| Kerb Weight (kg) | 106 | 106 |
| Top Speed (kmph) | 95 | 85 |
| Tank Capacity | 5.2 Litres | 5.3 Litres |
| Tank Range | 250 | 240 |
| Fuel Reserve | 1.3 Litres | 1.3 Litres |
| Shifting Pattern | - | - |
| Riding Modes | No | No |
| Quickshifter | - | - |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | - | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 4Ah | 12V - 5Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | CBS | CBS |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc | Drum - 130mm |
| Caliper (Front) | 1 Piston | - |
| Rear Brake | Drum | Drum - 130mm |
| Caliper (Rear) | - | - |
| Wheel Type | Alloy | Steel |
| Front Wheel Size | 12 Inch | 12 Inch |
| Rear Wheel Size | 10 Inch | 10 Inch |
| Front Tyre | 90/90-12 54J (Tubeless) | 90/90-12 54J (Tubeless) |
| Rear Tyre | 90/100-10 53J (Tubeless) | 90/100-10 53J (Tubeless) |
| Tyre Pressure (Rider) | Front - 22PSI / Rear - 29PSI | Front - 22PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 22PSI / Rear - 36PSI | Front - 22PSI / Rear - 36PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks | Telescopic forks |
| Rear Suspension | Monoshock | Monoshock / 3-step preload adjustable |
| Chassis Type | Steel Tube Frame | Under-Bone |
| Dimensions | 1895 x 710 x 1175 (mm) | 1833 x 677 x 1165 (mm) |
| Seat Height | 780 mm | 764 mm |
| Ground Clearance | 160 mm | 162 mm |
| Wheelbase | 1265 mm | 1260 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | No | No |
| DRLs | Yes | Yes |
| Brake Light | LED | Halogen |
| Hazard Light | No | No |
| Pass Light | Yes | No |
| Turn Signal | LED | Halogen |
| DASHBOARD | ||
| Instrument Console | Digital | Digital - TFT Screen (Top Model) |
| Display Size | - | 4.2 Inch |
| Mobile Connectivity | Yes | Yes |
| GPS Navigation | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | - | - |
| Gear Shift Light | - | - |
| Low Battery Indicator | Yes | No |
| Low Fuel Indicator | - | Yes |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | No |
| Call Alerts | - | Yes |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | No |
| Keyless Unlock | No | No |
| Saree Guard | - | - |
| Self Start | Yes | Yes |
| Auto Start Stop | Yes | Yes |
| Silent Start | Yes | Yes |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | - | No |
| Geo Fencing | - | No |
| SEAT & STORAGE | ||
| Under Seat Storage | 21 Litres | 18 Litres |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 2 years/24,000 km | 3 years/36,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 4,000 km or 4 months | 6,000 km or 6 months |
| 3rd Service | 8,000 km or 8 months | 12,000 km or 12 months |
| 4th Service | 12,000 km or 12 months | 18,000 km or 18 months |
Suzuki Avenis 125 vs
Honda Activa –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Suzuki Avenis 125 ₹87,100 vs Honda Activa ₹78,100
- Engine CC: 124 vs 109.51
- Mileage (km/l): 50 vs 47
Which Bike is Better?
Honda Activa is the better choice overall. Honda Activa offers better value for money.
FAQs
Which bike is better, Suzuki Avenis 125 or Honda Activa?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Suzuki Avenis 125: 50, Honda Activa: 47.
Which bike is more powerful?
8.7 PS @6750 rpm vs 7.88 PS @8000 rpm.
10 NM @5500 rpm vs 9.05 NM @5500 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

