Compare Bikes
| Bike | TVS Apache RTR 200 4V | TVS Apache RTR 180 |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 134,300 | ₹ 126,300 |
| On-Road Price (Base) | ₹ 172,300 | ₹ 163,300 |
| POWER & PERFORMANCE | ||
| Engine CC | 197.75 | 177.4 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 20.82 PS @9000 rpm | 17 PS @9000 rpm |
| Max Torque | 17.25 NM @7250 rpm | 15.5 NM @7000 rpm |
| Valves Per Cylinder | 4 | 2 |
| Cooling System | Oil Cooled | Oil Cooled |
| Bore x Stroke | 66 x 57.8 (mm) | 62 x 58 (mm) |
| Compression Ratio | 10.0:1 | 10.0:1 |
| Gearbox | 5 Speed | 5 Speed |
| Clutch | Assist & Slipper Clutch | Wet, Multi-plate |
| Fuel | Petrol - EFI | Petrol |
| Mileage (kmpl) | 38 | 42 |
| Kerb Weight (kg) | 152 | 140 |
| Top Speed (kmph) | 130 | 115 |
| Tank Capacity | 12 Litres | 12 Litres |
| Tank Range | 450 | 500 |
| Fuel Reserve | 2.5 Litres | 2.5 Litres |
| Shifting Pattern | 1 Down / 4 Up | 1 Down / 4 Up |
| Riding Modes | Urban, Rain & Sport | Urban, Rain & Sport |
| Quickshifter | No | No |
| Traction Control | Yes | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 8Ah | 12V - 6Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Single Channel |
| Cornering ABS | No | No |
| Switchable ABS | Yes | No |
| Front Brake | Disc - 270mm | Disc - 270mm |
| Caliper (Front) | 2 Piston | 2 Piston |
| Rear Brake | Disc - 240mm | Disc - 200mm |
| Caliper (Rear) | 1 Piston | 1 Piston |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 17 Inch |
| Rear Wheel Size | 17 Inch | 17 Inch |
| Front Tyre | 90/90-17 - M/C 49P (Tubeless) | 90/90-17 (Tubeless) |
| Rear Tyre | 130/70-18 - M/C 62P (Tubeless) | 120/70-17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 28PSI | Front - 25PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 32PSI | Front - 25PSI / Rear - 32PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | USD forks | Telescopic forks - 105mm |
| Rear Suspension | Monoshock | Monoshock |
| Chassis Type | Double Cradle Frame | Double Cradle |
| Dimensions | 2050 x 790 x 1050 (mm) | 2085 x 730 x 1105 (mm) |
| Seat Height | 800 mm | 790 mm |
| Ground Clearance | 180 mm | 180 mm |
| Wheelbase | 1353 mm | 1326 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | Yes | No |
| DRLs | Yes | Yes |
| Brake Light | LED | LED |
| Hazard Light | Yes | No |
| Pass Light | Yes | Yes |
| Turn Signal | LED | Halogen |
| DASHBOARD | ||
| Instrument Console | Digital - TFT | Digital, LCD |
| Display Size | 5 Inch | - |
| Mobile Connectivity | Yes | Yes |
| GPS Navigation | Yes | Yes |
| Average Fuel Consumption | Yes | No |
| Real-time Mileage | Yes | No |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | No |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | - | - |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | - | - |
| Low Oil Indicator | Yes | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | - |
| Call Alerts | - | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | No | No |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | - | - |
| Geo Fencing | - | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 5 years/60,000 km | 5 years/60,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 3,000 km or 3 months | 3,000 km or 3 months |
| 3rd Service | 6,000 km or 6 months | 6,000 km or 6 months |
| 4th Service | 9,000 km or 9 months | 9,000 km or 9 months |
TVS Apache RTR 200 4V vs
TVS Apache RTR 180 –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: TVS Apache RTR 200 4V ₹134,300 vs TVS Apache RTR 180 ₹126,300
- Engine CC: 197.75 vs 177.4
- Mileage (km/l): 38 vs 42
Which Bike is Better?
TVS Apache RTR 180 is the better choice overall. TVS Apache RTR 180 offers better value for money.
FAQs
Which bike is better, TVS Apache RTR 200 4V or TVS Apache RTR 180?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
TVS Apache RTR 200 4V: 38, TVS Apache RTR 180: 42.
Which bike is more powerful?
20.82 PS @9000 rpm vs 17 PS @9000 rpm.
17.25 NM @7250 rpm vs 15.5 NM @7000 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

