Compare Bikes
| Bike | TVS Raider 125 | Bajaj Platina 110 |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 86,200 | ₹ 72,300 |
| On-Road Price (Base) | ₹ 109,200 | ₹ 89,400 |
| POWER & PERFORMANCE | ||
| Engine CC | 124.8 | 115.45 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 11.4 PS @7500 rpm | 8.59 PS @7000 rpm |
| Max Torque | 11.2 NM @6000 rpm | 9.81 NM @5000 rpm |
| Valves Per Cylinder | 3 | 2 |
| Cooling System | Air/Oil Cooled | Air Cooled |
| Bore x Stroke | 53.5 x 55.5 (mm) | 50 x 58.8 (mm) |
| Compression Ratio | 10.0:1 | 9.5:1 |
| Gearbox | 5 Speed | 4 Speed |
| Clutch | Wet, Multi-plate | Wet, Multi-plate |
| Fuel | Petrol | Petrol |
| Mileage (kmpl) | 55 | 65 |
| Kerb Weight (kg) | 123 | 119 |
| Top Speed (kmph) | 105 | 85 |
| Tank Capacity | 10 Litres | 11 Litres |
| Tank Range | 550 | 700 |
| Fuel Reserve | 1.6 Litres | 2 Litres |
| Shifting Pattern | 1 Down / 4 Up | All 4 Down |
| Riding Modes | Eco & Power | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 5Ah | 12V - 3Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Single Channel (Top model) | CBS |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 240mm | Drum - 130mm |
| Caliper (Front) | 2 Piston | - |
| Rear Brake | Disc - 200mm | Drum - 110mm |
| Caliper (Rear) | 1 Piston | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 17 Inch |
| Rear Wheel Size | 17 Inch | 17 Inch |
| Front Tyre | 90/90-17 (Tubeless) | 80/100-17 (Tubeless) |
| Rear Tyre | 110/80-17 (Tubeless) | 80/100-17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 28PSI | Front - 25PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 32PSI | Front - 25PSI / Rear - 32PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks | Telescopic forks - 135mm |
| Rear Suspension | Monoshock | Twin shocks - 110mm |
| Chassis Type | Tubular Cradle | Tubular Cradle |
| Dimensions | 2070 x 785 x 1028 (mm) | 2006 x 741 x 1100 (mm) |
| Seat Height | 780 mm | 807 mm |
| Ground Clearance | 180 mm | 200 mm |
| Wheelbase | 1326 mm | 1255 mm |
| LIGHTS | ||
| Headlight Type | LED | Halogen |
| Projector Headlamp | No | No |
| DRLs | Yes | Yes |
| Brake Light | LED | Halogen |
| Hazard Light | No | No |
| Pass Light | Yes | Yes |
| Turn Signal | Halogen | Halogen |
| DASHBOARD | ||
| Instrument Console | Digital, TFT | Semi-Digital |
| Display Size | 5 Inch | - |
| Mobile Connectivity | Yes | No |
| GPS Navigation | Yes | No |
| Average Fuel Consumption | No | No |
| Real-time Mileage | No | No |
| Speedometer | Digital | Analog |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | No |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 |
| Side Stand Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Gear Shift Light | - | - |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | - | - |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | - |
| Call Alerts | - | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | Yes | No |
| Silent Start | Yes | No |
| Kill Switch | Yes | No |
| APP MONITORING | ||
| Location Tracking | - | - |
| Geo Fencing | - | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 5 years/60,000 km | 5 years/75,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 3,000 km or 3 months | 5,000 km or 6 months |
| 3rd Service | 6,000 km or 6 months | 10,000 km or 12 months |
| 4th Service | 9,000 km or 9 months | 15,000 km or 18 months |
TVS Raider 125 vs
Bajaj Platina 110 –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: TVS Raider 125 ₹86,200 vs Bajaj Platina 110 ₹72,300
- Engine CC: 124.8 vs 115.45
- Mileage (km/l): 55 vs 65
Which Bike is Better?
Bajaj Platina 110 is the better choice overall. Bajaj Platina 110 offers better value for money.
FAQs
Which bike is better, TVS Raider 125 or Bajaj Platina 110?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
TVS Raider 125: 55, Bajaj Platina 110: 65.
Which bike is more powerful?
11.4 PS @7500 rpm vs 8.59 PS @7000 rpm.
11.2 NM @6000 rpm vs 9.81 NM @5000 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





