Compare Bikes
| Bike | TVS Sport | Honda Shine |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 66,800 | ₹ 80,849 |
| On-Road Price (Base) | ₹ 83,700 | ₹ 103,200 |
| POWER & PERFORMANCE | ||
| Engine CC | 109.7 | 123.94 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 8.19 PS @7350 rpm | 10.74 PS @7500 rpm |
| Max Torque | 8.7 NM @4500 rpm | 11 NM @6000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Bore x Stroke | 53.5 x 48.8 (mm) | 50 x 63 (mm) |
| Compression Ratio | 10.0:1 | 10.0:1 |
| Gearbox | 4 Speed | 5 Speed |
| Clutch | Wet, Multi-plate | Wet, Multi-plate |
| Fuel | Petrol | Petrol - PGM-FI |
| Mileage (kmpl) | 70 | 55 |
| Kerb Weight (kg) | 112 | 114 |
| Top Speed (kmph) | 85 | 95 |
| Tank Capacity | 10 Litres | 10.5 Litres |
| Tank Range | 700 | 570 |
| Fuel Reserve | 2 Litres | 2.2 Litres |
| Shifting Pattern | All 4 Up | All 5 Up |
| Riding Modes | No | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 4Ah | 12V - 3Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | SBT | CBS |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Drum - 130mm | Disc - 240mm (Top Model) |
| Caliper (Front) | - | 1 Piston |
| Rear Brake | Drum - 110mm | Drum - 130mm |
| Caliper (Rear) | - | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 18 Inch |
| Rear Wheel Size | 17 Inch | 18 Inch |
| Front Tyre | 2.75-41P-17 (Tube) | 80/100-18 - M/C 47P (Tubeless) |
| Rear Tyre | 3.00-50P-17 (Tube) | 90/90-18 - M/C 51P (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 28PSI | Front - 25PSI / Rear - 33PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 32PSI | Front - 25PSI / Rear - 33PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks | Telescopic forks - 108mm Travel |
| Rear Suspension | Twin shocks - Preload adjustable | Twin shocks / 5-step preload adjustable |
| Chassis Type | Tubular Cradle | Diamond Type |
| Dimensions | 1950 x 705 x 1080 (mm) | 2046 x 741 x 1116 (mm) |
| Seat Height | 790 mm | 791 mm |
| Ground Clearance | 175 mm | 162 mm |
| Wheelbase | 1236 mm | 1285 mm |
| LIGHTS | ||
| Headlight Type | Halogen | Halogen - 35/35W |
| Projector Headlamp | No | No |
| DRLs | Yes | No |
| Brake Light | Halogen | Halogen |
| Hazard Light | No | No |
| Pass Light | Yes | Yes |
| Turn Signal | Halogen | Halogen |
| DASHBOARD | ||
| Instrument Console | Analog | Digital - LCD |
| Display Size | - | - |
| Mobile Connectivity | No | No |
| GPS Navigation | No | No |
| Average Fuel Consumption | No | Yes |
| Real-time Mileage | No | Yes |
| Speedometer | Analog | Digital |
| Odometer | Analog | No |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | No | Yes |
| Tripmeter | Trip 1 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | No | Yes |
| Gear Shift Light | - | No |
| Low Battery Indicator | No | No |
| Low Fuel Indicator | - | Yes |
| Low Oil Indicator | No | No |
| Service Reminder | No | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | No |
| Call Alerts | - | No |
| Clock | No | Yes |
| CONVENIENCE | ||
| USB Port | No | No |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | Yes |
| Kill Switch | No | Yes |
| APP MONITORING | ||
| Location Tracking | - | No |
| Geo Fencing | - | No |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 5 years/60,000 km | 3 years/42,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 3,000 km or 3 months | 6,000 km or 6 months |
| 3rd Service | 6,000 km or 6 months | 12,000 km or 12 months |
| 4th Service | 9,000 km or 9 months | 18,000 km or 18 months |
TVS Sport vs
Honda Shine –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: TVS Sport ₹66,800 vs Honda Shine ₹80,849
- Engine CC: 109.7 vs 123.94
- Mileage (km/l): 70 vs 55
Which Bike is Better?
TVS Sport is the better choice overall. TVS Sport is more affordable, making it ideal for budget buyers.
FAQs
Which bike is better, TVS Sport or Honda Shine?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
TVS Sport: 70, Honda Shine: 55.
Which bike is more powerful?
8.19 PS @7350 rpm vs 10.74 PS @7500 rpm.
8.7 NM @4500 rpm vs 11 NM @6000 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

