Compare Bikes
| Bike | Yezdi Adventure | Yezdi Roadster |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 199,000 | ₹ 194,400 |
| On-Road Price (Base) | ₹ 268,700 | ₹ 262,900 |
| POWER & PERFORMANCE | ||
| Engine CC | 334 | 334 |
| Engine Type | Single Cylinder 4 Stroke, DOHC | Single Cylinder 4 Stroke, DOHC |
| Max Power | 29.6 PS @8000 rpm | 29.1 PS @7500 rpm |
| Max Torque | 29.8 NM @5800 rpm | 29.6 NM @6000 rpm |
| Valves Per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Bore x Stroke | - | 81 x 65 (mm) |
| Compression Ratio | 11.0:1 | 11.0:1 |
| Gearbox | 6 Speed | 6 Speed |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - EFI | Petrol - EFI |
| Mileage (kmpl) | 32 | 30 |
| Kerb Weight (kg) | 187 | 184 |
| Top Speed (kmph) | 135 | 120 |
| Tank Capacity | 15.5 Litres | 12.5 Litres |
| Tank Range | 480 | 360 |
| Fuel Reserve | - | - |
| Shifting Pattern | 1 Down / 5 Up | 1 Down / 5 Up |
| Riding Modes | Road, Rain & Off-Road | No |
| Quickshifter | No | No |
| Traction Control | Yes | No |
| Cruise Control | No | No |
| Ride-by-Wire | Yes | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 8Ah | 12V - 8Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Dual Channel |
| Cornering ABS | No | No |
| Switchable ABS | Yes | No |
| Front Brake | Disc - 320mm | Disc - 320mm |
| Caliper (Front) | 2 Piston | 2 Piston |
| Rear Brake | Disc - 240mm | Disc - 240mm |
| Caliper (Rear) | 1 Piston | 1 Piston |
| Wheel Type | Spoke | Alloy |
| Front Wheel Size | 21 Inch | 18 Inch |
| Rear Wheel Size | 17 Inch | 17 Inch |
| Front Tyre | 90/90-21 - M/C 54S (Tube) | 100/90-18 - M/C 56S (Tubeless) |
| Rear Tyre | 130/80-17 - M/C 65S (Tube) | 130/80-17 - M/C 65S (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 32PSI | Front - 23PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 34PSI | Front - 23PSI / Rear - 28PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks - 200mm travel | Telescopic forks |
| Rear Suspension | Link Monoshock - 180mm travel | Twin Shocks, 5 Step adjustable |
| Chassis Type | Double Cradle | Double Cradle |
| Dimensions | NA | NA |
| Seat Height | 815 mm | 790 mm |
| Ground Clearance | 220 mm | 171 mm |
| Wheelbase | 1465 mm | 1440 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | Yes | No |
| DRLs | Yes | Yes |
| Brake Light | LED | LED |
| Hazard Light | Yes | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | LED | LED |
| DASHBOARD | ||
| Instrument Console | Digital, TFT | Digital |
| Display Size | - | - |
| Mobile Connectivity | Yes | No |
| GPS Navigation | Yes | No |
| Average Fuel Consumption | - | - |
| Real-time Mileage | - | - |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | - | - |
| Tripmeter | - | - |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | - | - |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | - | - |
| Low Oil Indicator | Yes | - |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | Yes | Yes |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | - |
| Call Alerts | - | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | No |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | - | - |
| Geo Fencing | - | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 4 years/50,000 km | 4 years/50,000 km |
| 1st Service | 1000 km or 30 days | 1000 km or 30 days |
| 2nd Service | 6,000 km or 6 months | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months | 18,000 km or 18 months |
Yezdi Adventure vs
Yezdi Roadster –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Yezdi Adventure ₹199,000 vs Yezdi Roadster ₹194,400
- Engine CC: 334 vs 334
- Mileage (km/l): 32 vs 30
Which Bike is Better?
Yezdi Roadster is the better choice overall. Yezdi Roadster offers better value for money.
FAQs
Which bike is better, Yezdi Adventure or Yezdi Roadster?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Yezdi Adventure: 32, Yezdi Roadster: 30.
Which bike is more powerful?
29.6 PS @8000 rpm vs 29.1 PS @7500 rpm.
29.8 NM @5800 rpm vs 29.6 NM @6000 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

