Compare Bikes
| Bike | Royal Enfield Bullet 350 | Royal Enfield Hunter 350 |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 164,000 | ₹ 138,000 |
| On-Road Price (Base) | ₹ 209,000 | ₹ 178,000 |
| POWER & PERFORMANCE | ||
| Engine CC | 349.34 | 349.34 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 20.2 PS @6100 rpm | 20.2 PS @6100 rpm |
| Max Torque | 27 NM @4000 rpm | 27 NM @4000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air & Oil Cooled | Air & Oil Cooled |
| Bore x Stroke | 72 x 85.8 (mm) | 72 x 85.8 (mm) |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Gearbox | 5 Speed Constant Mesh | 5 Speed Constant Mesh |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - Electronic fuel injection | Petrol - Electronic fuel injection |
| Mileage (kmpl) | 35 | 36 |
| Kerb Weight (kg) | 195 | 181 |
| Top Speed (kmph) | 120 | 120 |
| Tank Capacity | 13 Litres | 13 Litres |
| Tank Range | 455 | 468 |
| Fuel Reserve | 3 Litres | 4 litres |
| Shifting Pattern | 1 Down / 4 Up | 1 Down / 4 Up |
| Riding Modes | No | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 8Ah | 12V - 8Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Dual Channel (Single-Channel on Base model) |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 300mm | Disc - 300mm |
| Caliper (Front) | 2 Piston | 2 Piston |
| Rear Brake | Disc - 270mm | Disc - 270mm |
| Caliper (Rear) | 1 Piston | 1 Piston |
| Wheel Type | Spoke | Alloy (Spoke-wheel on Base model) |
| Front Wheel Size | 19 Inch | 17 Inch |
| Rear Wheel Size | 18 Inch | 17 Inch |
| Front Tyre | 100/90-19" - 57P (Tube) | 110/70-17" - 54P (Tubeless) |
| Rear Tyre | 120/80-18" - 62P (Tube) | 140/70-17" - 66P (Tubeless) |
| Tyre Pressure (Rider) | Front - 32PSI / Rear - 32PSI | Front - 29PSI / Rear - 32PSI |
| Tyre Pressure (Rider + Pillion) | Front - 32PSI / Rear - 36PSI | Front - 32PSI / Rear - 36PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | 41mm Telescopic forks - 130mm Travel | 41mm Telescopic forks - 130mm Travel |
| Rear Suspension | Dual shock absorbers / 6-step preload adjustable - 90mm Travel | Dual shock absorbers / 6-step preload adjustable - 90mm Travel |
| Chassis Type | Twin Downtube Spine Frame | Twin Downtube Spine Frame |
| Dimensions | 2128 x 785 x 1125 (mm) | 2055 x 810 x 1070 (mm) |
| Seat Height | 805 mm | 790mm |
| Ground Clearance | 170 mm | 160mm |
| Wheelbase | 1390 mm | 1370mm |
| LIGHTS | ||
| Headlight Type | Halogen H4 - 60/55W | LED - 16.5/11W |
| Projector Headlamp | No | No |
| DRLs | No | No |
| Brake Light | Halogen | LED |
| Hazard Light | Yes | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | Halogen | LED |
| DASHBOARD | ||
| Instrument Console | Semi-Digital | Semi-Digital |
| Display Size | 3.3 Inch | 3.5 inch |
| Mobile Connectivity | No | No |
| GPS Navigation | Yes (optional) | Yes (optional) |
| Average Fuel Consumption | No | No |
| Real-time Mileage | No | No |
| Speedometer | Analog | Analog |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | No | No |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | No | No |
| Gear Indicator | No | Yes |
| Gear Shift Light | No | No |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | No |
| Call Alerts | No | No |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | No |
| Geo Fencing | No | No |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/30,000 km | 3 years/30,000 km |
| 1st Service | 500 km or 45 days | 500 km or 45 days |
| 2nd Service | 5,000 km or 6 months | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months | 15,000 km or 18 months |
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





