Compare Bikes
| Bike | Honda Dio | Hero Glamour |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 72,200 | ₹ 82,600 |
| On-Road Price (Base) | ₹ 93,700 | ₹ 101,100 |
| POWER & PERFORMANCE | ||
| Engine CC | 109.51 | 124.7 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 7.75 PS @8000 rpm | 10.5 PS @7500 rpm |
| Max Torque | 9.03 NM @5250 rpm | 10.4NM @6000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Fan Cooled | Air Cooled |
| Bore x Stroke | 47 x 63.1 (mm) | - |
| Compression Ratio | 10.0:1 | 9.9:1 |
| Gearbox | CVT - Automatic | 5 Speed |
| Clutch | - | Wet, Multi-plate |
| Fuel | Petrol - PGM-FI | Petrol - FI |
| Mileage (kmpl) | 48 | 60 |
| Kerb Weight (kg) | 106 | 122 |
| Top Speed (kmph) | 85 | 90 |
| Tank Capacity | 5.3 Litres | 10 Litres |
| Tank Range | 245 | 600 |
| Fuel Reserve | 1.3 Litres | 1.4 Litres |
| Shifting Pattern | - | 1 Down / 4 Up |
| Riding Modes | No | No |
| Quickshifter | - | No |
| Traction Control | No | Noq |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 3Ah | 12V - 4Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | CBS | IBS |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Drum - 130mm | Disc - 240mm |
| Caliper (Front) | - | 1 Piston |
| Rear Brake | Drum - 130mm | Drum - 130mm |
| Caliper (Rear) | - | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 12 Inch | 18 Inch |
| Rear Wheel Size | 10 Inch | 18 Inch |
| Front Tyre | 90/90-12 54J (Tubeless) | 80/100-18 (Tubeless) |
| Rear Tyre | 90/100-10 53J (Tubeless) | 100/80-18 (Tubeless) |
| Tyre Pressure (Rider) | Front - 22PSI / Rear - 29PSI | Front - 25PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 22PSI / Rear - 36PSI | Front - 25PSI / Rear - 32PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks | Telescopic forks - 105mm travel |
| Rear Suspension | Monoshock / 3-step preload adjustable | Twin shocks / 5-step adjustable |
| Chassis Type | Under-Bone | Diamond |
| Dimensions | 1808 x 677 x 1151 (mm) | 2042 x 742 x 1090 (mm) |
| Seat Height | 765 mm | 793 mm |
| Ground Clearance | 160 mm | 170 mm |
| Wheelbase | 1260 mm | 1267 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | No | No |
| DRLs | Yes | No |
| Brake Light | Halogen | Halogen |
| Hazard Light | No | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | Halogen | Halogen |
| DASHBOARD | ||
| Instrument Console | Digital - TFT Screen (Top Model) | Digital |
| Display Size | 4.2 Inch | - |
| Mobile Connectivity | Yes | Yes |
| GPS Navigation | Yes | No |
| Average Fuel Consumption | Yes | No |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | No |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | - | No |
| Gear Shift Light | - | - |
| Low Battery Indicator | No | No |
| Low Fuel Indicator | Yes | - |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | - |
| Call Alerts | Yes | - |
| Clock | Yes | No |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | No | No |
| Saree Guard | - | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | Yes |
| Silent Start | Yes | Yes |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | - |
| Geo Fencing | No | - |
| SEAT & STORAGE | ||
| Under Seat Storage | 18 Litres | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/36,000 km | 5 years/70,000 km |
| 1st Service | 750 km or 30 days | 750 km or 60 days |
| 2nd Service | 6,000 km or 6 months | 3,000 km or 3 months |
| 3rd Service | 12,000 km or 12 months | 6,000 km or 6 months |
| 4th Service | 18,000 km or 18 months | 9,000 km or 9 months |
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





