Compare Bikes
| Bike | Honda Shine | Honda CB125 Hornet |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 80,849 | ₹ 114,500 |
| On-Road Price (Base) | ₹ 103,200 | ₹ 148,300 |
| POWER & PERFORMANCE | ||
| Engine CC | 123.94 | 123.94 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 10.74 PS @7500 rpm | 11.14 PS @7500 rpm |
| Max Torque | 11 NM @6000 rpm | 11.2 NM @6000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Bore x Stroke | 50 x 63 (mm) | 50 x 63.1 (mm) |
| Compression Ratio | 10.0:1 | 10.0:1 |
| Gearbox | 5 Speed | 5 Speed |
| Clutch | Wet, Multi-plate | Wet, Multi-plate |
| Fuel | Petrol - PGM-FI | Petrol - PGM-FI |
| Mileage (kmpl) | 55 | 55 |
| Kerb Weight (kg) | 114 | 124 |
| Top Speed (kmph) | 95 | 95 |
| Tank Capacity | 10.5 Litres | 12 Litres |
| Tank Range | 570 | 650 |
| Fuel Reserve | 2.2 Litres | 2.2 Litres |
| Shifting Pattern | All 5 Up | 1 Down / 4 Up |
| Riding Modes | No | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 3Ah | 12V - 4Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | CBS | ABS - Single Channel |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 240mm (Top Model) | Disc - 240mm |
| Caliper (Front) | 1 Piston | 1 Piston |
| Rear Brake | Drum - 130mm | Drum - 130mm |
| Caliper (Rear) | - | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 18 Inch | 17 Inch |
| Rear Wheel Size | 18 Inch | 17 Inch |
| Front Tyre | 80/100-18 - M/C 47P (Tubeless) | 80/100-17 - M/C 46P (Tubeless) |
| Rear Tyre | 90/90-18 - M/C 51P (Tubeless) | 110/80-17 - M/C 57P (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 33PSI | Front - 25PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 33PSI | Front - 25PSI / Rear - 29PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks - 108mm Travel | USD forks |
| Rear Suspension | Twin shocks / 5-step preload adjustable | Monoshock / 5-step preload adjustable |
| Chassis Type | Diamond Type | Diamond Type |
| Dimensions | 2046 x 741 x 1116 (mm) | 2015 x 783x 1087 (mm) |
| Seat Height | 791 mm | 796 mm |
| Ground Clearance | 162 mm | 166 mm |
| Wheelbase | 1285 mm | 1330 mm |
| LIGHTS | ||
| Headlight Type | Halogen - 35/35W | LED |
| Projector Headlamp | No | No |
| DRLs | No | Yes |
| Brake Light | Halogen | LED |
| Hazard Light | No | No |
| Pass Light | Yes | Yes |
| Turn Signal | Halogen | LED |
| DASHBOARD | ||
| Instrument Console | Digital - LCD | Digital - TFT Screen |
| Display Size | - | 4.2 Inch |
| Mobile Connectivity | No | Yes |
| GPS Navigation | No | Yes |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | No | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | No | No |
| Low Battery Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | No |
| Call Alerts | No | Yes |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | No | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | Yes | Yes |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | No |
| Geo Fencing | No | No |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/42,000 km | 3 years/42,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months | 18,000 km or 18 months |
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





