Compare Bikes
| Bike | Honda Livo | Honda Dio |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 79,500 | ₹ 72,200 |
| On-Road Price (Base) | ₹ 101,900 | ₹ 93,700 |
| POWER & PERFORMANCE | ||
| Engine CC | 109.51 | 109.51 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 8.67 PS @7500 rpm | 7.75 PS @8000 rpm |
| Max Torque | 9.3 NM @5500 rpm | 9.03 NM @5250 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Fan Cooled |
| Bore x Stroke | 47 x 63 (mm) | 47 x 63.1 (mm) |
| Compression Ratio | 10.1:1 | 10.0:1 |
| Gearbox | 4 Speed | CVT - Automatic |
| Clutch | Wet, Multi-plate | - |
| Fuel | Petrol - PGM-FI | Petrol - PGM-FI |
| Mileage (kmpl) | 60 | 48 |
| Kerb Weight (kg) | 112 | 106 |
| Top Speed (kmph) | 85 | 85 |
| Tank Capacity | 9 Litres | 5.3 Litres |
| Tank Range | 540 | 245 |
| Fuel Reserve | 2 Litres | 1.3 Litres |
| Shifting Pattern | All 4 Up | - |
| Riding Modes | No | No |
| Quickshifter | No | - |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 4Ah | 12V - 3Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | CBS | CBS |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 240mm (Top Model) | Drum - 130mm |
| Caliper (Front) | 1 Piston | - |
| Rear Brake | Drum - 130mm | Drum - 130mm |
| Caliper (Rear) | - | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 18 Inch | 12 Inch |
| Rear Wheel Size | 18 Inch | 10 Inch |
| Front Tyre | 80/100-18 - M/C 47P (Tubeless) | 90/90-12 54J (Tubeless) |
| Rear Tyre | 80/100-18 - M/C 54P (Tubeless) | 90/100-10 53J (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 33PSI | Front - 22PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 41PSI | Front - 22PSI / Rear - 36PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks | Telescopic forks |
| Rear Suspension | Twin shocks | Monoshock / 3-step preload adjustable |
| Chassis Type | Diamond Type | Under-Bone |
| Dimensions | 2020 x 751 x 1116 (mm) | 1808 x 677 x 1151 (mm) |
| Seat Height | 790 mm | 765 mm |
| Ground Clearance | 163 mm | 160 mm |
| Wheelbase | 1278 mm | 1260 mm |
| LIGHTS | ||
| Headlight Type | Halogen - 35/35W | LED |
| Projector Headlamp | No | No |
| DRLs | No | Yes |
| Brake Light | Halogen | Halogen |
| Hazard Light | No | No |
| Pass Light | Yes | Yes |
| Turn Signal | Halogen | Halogen |
| DASHBOARD | ||
| Instrument Console | Digital | Digital - TFT Screen (Top Model) |
| Display Size | - | 4.2 Inch |
| Mobile Connectivity | No | Yes |
| GPS Navigation | No | Yes |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | No | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | - |
| Gear Shift Light | No | - |
| Low Battery Indicator | No | No |
| Low Fuel Indicator | Yes | Yes |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | No |
| Call Alerts | No | Yes |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | No | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | - |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | Yes | Yes |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | No |
| Geo Fencing | No | No |
| SEAT & STORAGE | ||
| Under Seat Storage | No | 18 Litres |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/42,000 km | 3 years/36,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months | 18,000 km or 18 months |
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





