Compare Bikes
| Bike | Honda CB125 Hornet | Honda Livo |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 114,500 | ₹ 79,500 |
| On-Road Price (Base) | ₹ 148,300 | ₹ 101,900 |
| POWER & PERFORMANCE | ||
| Engine CC | 123.94 | 109.51 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 11.14 PS @7500 rpm | 8.67 PS @7500 rpm |
| Max Torque | 11.2 NM @6000 rpm | 9.3 NM @5500 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Bore x Stroke | 50 x 63.1 (mm) | 47 x 63 (mm) |
| Compression Ratio | 10.0:1 | 10.1:1 |
| Gearbox | 5 Speed | 4 Speed |
| Clutch | Wet, Multi-plate | Wet, Multi-plate |
| Fuel | Petrol - PGM-FI | Petrol - PGM-FI |
| Mileage (kmpl) | 55 | 60 |
| Kerb Weight (kg) | 124 | 112 |
| Top Speed (kmph) | 95 | 85 |
| Tank Capacity | 12 Litres | 9 Litres |
| Tank Range | 650 | 540 |
| Fuel Reserve | 2.2 Litres | 2 Litres |
| Shifting Pattern | 1 Down / 4 Up | All 4 Up |
| Riding Modes | No | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 4Ah | 12V - 4Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Single Channel | CBS |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 240mm | Disc - 240mm (Top Model) |
| Caliper (Front) | 1 Piston | 1 Piston |
| Rear Brake | Drum - 130mm | Drum - 130mm |
| Caliper (Rear) | - | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 18 Inch |
| Rear Wheel Size | 17 Inch | 18 Inch |
| Front Tyre | 80/100-17 - M/C 46P (Tubeless) | 80/100-18 - M/C 47P (Tubeless) |
| Rear Tyre | 110/80-17 - M/C 57P (Tubeless) | 80/100-18 - M/C 54P (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 29PSI | Front - 25PSI / Rear - 33PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 29PSI | Front - 25PSI / Rear - 41PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | USD forks | Telescopic forks |
| Rear Suspension | Monoshock / 5-step preload adjustable | Twin shocks |
| Chassis Type | Diamond Type | Diamond Type |
| Dimensions | 2015 x 783x 1087 (mm) | 2020 x 751 x 1116 (mm) |
| Seat Height | 796 mm | 790 mm |
| Ground Clearance | 166 mm | 163 mm |
| Wheelbase | 1330 mm | 1278 mm |
| LIGHTS | ||
| Headlight Type | LED | Halogen - 35/35W |
| Projector Headlamp | No | No |
| DRLs | Yes | No |
| Brake Light | LED | Halogen |
| Hazard Light | No | No |
| Pass Light | Yes | Yes |
| Turn Signal | LED | Halogen |
| DASHBOARD | ||
| Instrument Console | Digital - TFT Screen | Digital |
| Display Size | 4.2 Inch | - |
| Mobile Connectivity | Yes | No |
| GPS Navigation | Yes | No |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | No |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | No | No |
| Low Battery Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | No |
| Call Alerts | Yes | No |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | No |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | Yes | Yes |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | No |
| Geo Fencing | No | No |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/42,000 km | 3 years/42,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months | 18,000 km or 18 months |
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





