Compare Bikes
| Bike | KTM 1290 Super Adventure S | KTM Super Duke 1390 R |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 2,273,000 | ₹ 2,295,000 |
| On-Road Price (Base) | ₹ 2,827,000 | ₹ 2,854,000 |
| POWER & PERFORMANCE | ||
| Engine CC | 1301 | 1350 |
| Engine Type | V-twin 4 Stroke, DOHC | V-twin 4 Stroke, DOHC |
| Max Power | 160 PS @8750 rpm | 192.6 PS @10000 rpm |
| Max Torque | 140 NM @6500 rpm | 145 NM @8000 rpm |
| Valves Per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Bore x Stroke | 108 x 71 (mm) | 110 x 71 (mm) |
| Compression Ratio | 13:01 | 13.2:1 |
| Gearbox | 6 Speed | 6 Speed |
| Clutch | PASC Slipper clutch | PASC Slipper clutch, hydraulic |
| Fuel | Petrol - EFI | Petrol - EFI |
| Mileage (kmpl) | 15 | 17 |
| Kerb Weight (kg) | 250 | 200 |
| Top Speed (kmph) | 230 | 260 |
| Tank Capacity | 23 Litres | 17.5 Litres |
| Tank Range | 340 | 290 |
| Fuel Reserve | 5 Litres | 3 Litres |
| Shifting Pattern | 1 Down / 5 Up | 1 Down / 5 Up |
| Riding Modes | Street, Rain, Offroad & Sport | Street, Rain & Sport |
| Quickshifter | - | Yes |
| Traction Control | Yes | Yes |
| Cruise Control | Yes | - |
| Ride-by-Wire | Yes | Yes |
| Spark Plugs | 1 per cylinder | 1 per cylinder |
| Battery | 12V - 11.2Ah | 12V - 11.2Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Dual Channel |
| Cornering ABS | Yes | Yes |
| Switchable ABS | Yes | Yes |
| Front Brake | Twin Discs - 320mm | 2 x Brembo Stylema Monobloc - 320mm |
| Caliper (Front) | 4 Piston | 4 Piston |
| Rear Brake | Disc - 267mm | Brembo - 240mm |
| Caliper (Rear) | 2 Piston | 2 Piston |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 19 Inch | 17 Inch |
| Rear Wheel Size | 17 Inch | 17 Inch |
| Front Tyre | 120/70-ZR19 (Tubeless) | 120/70-ZR17 (Tubeless) |
| Rear Tyre | 170/60-ZR17 (Tubeless) | 200/55-ZR17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 35PSI / Rear - 42PSI | Front - 36PSI / Rear - 36PSI |
| Tyre Pressure (Rider + Pillion) | Front - 35PSI / Rear - 42PSI | Front - 36PSI / Rear - 42PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | WP SAT (semi-active technology) USD - 48 mm | WP APEX USD forks - 48 mm |
| Rear Suspension | WP SAT (semi-active technology) shock absorber | WP APEX-linkage shock |
| Chassis Type | Chrome-moly tubular frame | Chromium Molybdenum Steel frame |
| Dimensions | - | - |
| Seat Height | 849-869 mm | 834 mm |
| Ground Clearance | 223 mm | 149 mm |
| Wheelbase | 1557 mm | 1491 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | No | No |
| DRLs | Yes | Yes |
| Brake Light | LED | LED |
| Hazard Light | Yes | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | LED | LED |
| DASHBOARD | ||
| Instrument Console | Digital, TFT | Digital, TFT |
| Display Size | 7 Inch | 5 Inch |
| Mobile Connectivity | Yes | Yes |
| GPS Navigation | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | - | - |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | - | - |
| Low Oil Indicator | Yes | Yes |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | Yes | Yes |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | - |
| Call Alerts | - | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | Yes | Yes |
| Saree Guard | - | - |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | - | - |
| Geo Fencing | - | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 2 years/50,000 km | 2 years/50,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 5,000 km or 6 months | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months | 15,000 km or 18 months |
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





