Compare Bikes
| Bike | Yamaha MT-15 V2 | Yamaha R15S |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 159,100 | ₹ 151,500 |
| On-Road Price (Base) | ₹ 208,700 | ₹ 199,500 |
| POWER & PERFORMANCE | ||
| Engine CC | 155 | 155 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 18.4 PS @10000 rpm | 18.4 PS @10000 rpm |
| Max Torque | 14.1 NM @7500 rpm | 14.2 NM @7500 rpm |
| Valves Per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Bore x Stroke | 58 x 58.7 (mm) | 58 x 58.7 (mm) |
| Compression Ratio | 11.6:1 | 11.6:1 |
| Gearbox | 6 Speed | 6 Speed |
| Clutch | Assist & Slipper Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI | Petrol - EFI |
| Mileage (kmpl) | 45 | 45 |
| Kerb Weight (kg) | 141 | 142 |
| Top Speed (kmph) | 135 | 145 |
| Tank Capacity | 10 Litres | 11 Litres |
| Tank Range | 450 | 490 |
| Fuel Reserve | 1.6 Litres | 2.2 Litres |
| Shifting Pattern | 1 Down / 5 Up | 1 Down / 5 Up |
| Riding Modes | No | No |
| Quickshifter | No | No |
| Traction Control | Yes | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 4Ah | 12V - 4Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Dual Channel |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 282mm | Disc - 282mm |
| Caliper (Front) | 2 Piston | 2 Piston |
| Rear Brake | Disc - 220mm | Disc - 220mm |
| Caliper (Rear) | 1 Piston | 1 Piston |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 17 Inch |
| Rear Wheel Size | 17 Inch | 17 Inch |
| Front Tyre | 100/80-17 M/C 52P (Tubeless) | 100/80-17 M/C 52P (Tubeless) |
| Rear Tyre | 140/70-R17 M/C 66H (Tubeless) | 140/70-R17 M/C 66H (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 33PSI | Front - 29PSI / Rear - 33PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 33PSI | Front - 29PSI / Rear - 33PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | USD Forks | Telescopic Forks - 41mm |
| Rear Suspension | Linked-type MonoshockQ | Linked-type Monoshock |
| Chassis Type | Deltabox | Deltabox |
| Dimensions | 2015 x 800 x 1070 (mm) | 1990 x 725 x 1135 (mm) |
| Seat Height | 810 mm | 815 mm |
| Ground Clearance | 170 mm | 170 mm |
| Wheelbase | 1325 mm | 1325 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | No | No |
| DRLs | Yes | Yes |
| Brake Light | LED | LED |
| Hazard Light | Yes | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | LED | Halogen |
| DASHBOARD | ||
| Instrument Console | Digital, LCD | Digital, LCD |
| Display Size | - | -- |
| Mobile Connectivity | No | No |
| GPS Navigation | No | No |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | No | No |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | - | - |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | - | - |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | - |
| Call Alerts | - | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | No | No |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | - | - |
| Geo Fencing | - | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | No |
| WARRANTY & SERVICE | ||
| Warranty | 2 years/30,000 km | 2 years/30,000 km |
| 1st Service | 1000 km or 30 days | 1000 km or 30 days |
| 2nd Service | 5,000 km or 5 months | 5,000 km or 5 months |
| 3rd Service | 10,000 km or 10 months | 10,000 km or 10 months |
| 4th Service | 15,000 km or 15 months | 15,000 km or 15 months |
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





