Compare Bikes
| Bike | Aprilia RS 457 | Aprilia Tuono 457 |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 422,000 | ₹ 397,000 |
| On-Road Price (Base) | ₹ 524,700 | ₹ 494,600 |
| POWER & PERFORMANCE | ||
| Engine CC | 457 | 457 |
| Engine Type | Parallel-Twin 4 Stroke, DOHC | Parallel-Twin 4 Stroke, DOHC |
| Max Power | 47.58 PS @9400 rpm | 47.58 PS @9400 rpm |
| Max Torque | 43.5 NM @6700 rpm | 43.5 NM @6700 rpm |
| Valves Per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Bore x Stroke | 69 x 61.1 (mm) | 69 x 61.1 (mm) |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Gearbox | 6 Speed | 6 Speed |
| Clutch | Assist & Slipper Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI | Petrol - EFI |
| Mileage (kmpl) | 30 | 30 |
| Kerb Weight (kg) | 175 | 175 |
| Top Speed (kmph) | 190 | 180 |
| Tank Capacity | 13 Litres | 12.7 Litres |
| Tank Range | 390 | 380 |
| Fuel Reserve | 2.6 Litres | 2.5 Litres |
| Shifting Pattern | 1 Down / 5 Up | 1 Down / 5 Up |
| Riding Modes | Sport, Eco & Rain | Sport, Eco & Rain |
| Quickshifter | Yes | Yes |
| Traction Control | Yes | Yes |
| Cruise Control | No | No |
| Ride-by-Wire | Yes | Yes |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | - | - |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Dual Channel |
| Cornering ABS | No | No |
| Switchable ABS | Yes | Yes |
| Front Brake | Disc - 320mm | Disc - 320mm |
| Caliper (Front) | 4 Piston | 4 Piston |
| Rear Brake | Disc - 220mm | Disc - 220mm |
| Caliper (Rear) | 1 Piston | 1 Piston |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 17 Inch |
| Rear Wheel Size | 17 Inch | 17 Inch |
| Front Tyre | 110/70-ZR17 (Tubeless) | 110/70-ZR17 (Tubeless) |
| Rear Tyre | 150/60-ZR17 (Tubeless) | 150/60-ZR17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 32PSI | Front - 29PSI / Rear - 32PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 34PSI | Front - 29PSI / Rear - 34PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | USD Forks, Preload adjustable - 120mm travel | USD Forks, Preload adjustable - 120mm travel |
| Rear Suspension | Monoshock, Preload adjustable - 130mm travel | Monoshock, Preload adjustable - 130mm travel |
| Chassis Type | Dual Beam Aluminium Frame | Dual Beam Aluminium Frame |
| Dimensions | - | - |
| Seat Height | 800 mm | 800 mm |
| Ground Clearance | - | - |
| Wheelbase | - | - |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | Yes | Yes |
| DRLs | Yes | Yes |
| Brake Light | LED | LED |
| Hazard Light | Yes | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | LED | LED |
| DASHBOARD | ||
| Instrument Console | Digital, TFT | Digital, TFT |
| Display Size | 5 Inch | 5 Inch |
| Mobile Connectivity | Yes | Yes |
| GPS Navigation | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | - | - |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | - | - |
| Low Oil Indicator | Yes | Yes |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | Yes | Yes |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | - |
| Call Alerts | - | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | No | No |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | - | - |
| Geo Fencing | - | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | No | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/36,000 km | 3 years/36,000 km |
| 1st Service | 1000 km or 30 days | 1000 km or 30 days |
| 2nd Service | 5,000 km or 6 months | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months | 15,000 km or 18 months |
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





