Compare Bikes
| Bike | Aprilia Tuareg 660 | Aprilia RS 660 |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 2,014,000 | ₹ 1,895,000 |
| On-Road Price (Base) | ₹ 2,447,000 | ₹ 2,305,000 |
| POWER & PERFORMANCE | ||
| Engine CC | 659 | 659 |
| Engine Type | Parallel-Twin 4 Stroke, DOHC | Parallel-Twin 4 Stroke, DOHC |
| Max Power | 80.2 PS @9250 rpm | 99.9 PS @10500 rpm |
| Max Torque | 70 NM @6500 rpm | 67 NM @8500 rpm |
| Valves Per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Bore x Stroke | 81 x 63.9 (mm) | 81 x 63.9 (mm) |
| Compression Ratio | 13.5:1 | 13.5:1 |
| Gearbox | 6 Speed | 6 Speed |
| Clutch | Assist & Slipper Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI | Petrol - EFI |
| Mileage (kmpl) | 20 | 20 |
| Kerb Weight (kg) | 204 | 183 |
| Top Speed (kmph) | 200 | 240 |
| Tank Capacity | 18 Litres | 15 Litres |
| Tank Range | 360 | 300 |
| Fuel Reserve | 2.7 Litres | 4 Litres |
| Shifting Pattern | 1 Down / 5 Up | 1 Down / 5 Up |
| Riding Modes | Urban, Explore, Off-road & Individual | Commute, Individual, Time Attack, Challenge & Dynamic |
| Quickshifter | Yes | Yes |
| Traction Control | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ride-by-Wire | Yes | Yes |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12V - 10Ah | 12V - 8Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Dual Channel |
| Cornering ABS | Yes | Yes |
| Switchable ABS | Yes | - |
| Front Brake | Dual Disc - 300mm | Dual Disc - 320mm |
| Caliper (Front) | 2 Piston | 4 Piston |
| Rear Brake | Disc - 260mm | Disc - 220mm |
| Caliper (Rear) | 1 Piston | 2 Piston |
| Wheel Type | Spoke (Tubeless) | Alloy |
| Front Wheel Size | 21 Inch | 17 Inch |
| Rear Wheel Size | 18 Inch | 17 Inch |
| Front Tyre | 90/90-21 (Tubeless) | 120/70-ZR17 (Tubeless) |
| Rear Tyre | 150/70-18 (Tubeless) | 180/60-ZR17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 36PSI | Front - 36PSI / Rear - 42PSI |
| Tyre Pressure (Rider + Pillion) | Front - 32PSI / Rear - 39PSI | Front - 36PSI / Rear - 42PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Kayaba USD Forks, fully adjustable - 240mm travel | Kayaba USD Forks, Preload & Rebound adjustable |
| Rear Suspension | Kayaba Monoshock, fully adjustable - 240mm travel | Kayaba Monoshock, Preload & Rebound adjustable |
| Chassis Type | Steel Tubeing & Aluminium Frame | Dual Beam Aluminium Frame |
| Dimensions | 2220 x 965 x 1140 (mm) | 1995 x 745 x 1150 (mm) |
| Seat Height | 860 mm | 820 mm |
| Ground Clearance | - | - |
| Wheelbase | 1525 mm | 1370 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | Yes | Yes |
| DRLs | Yes | Yes |
| Brake Light | LED | LED |
| Hazard Light | Yes | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | LED | LED |
| DASHBOARD | ||
| Instrument Console | Digital, TFT | Digital, TFT |
| Display Size | 5 Inch | 5 Inch |
| Mobile Connectivity | Yes | Yes |
| GPS Navigation | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | - | - |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | - | - |
| Low Oil Indicator | Yes | Yes |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | Yes | Yes |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | - |
| Call Alerts | - | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | - | - |
| Geo Fencing | - | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 2 years/Unlimited kms | 2 years/Unlimited kms |
| 1st Service | 1000 km or 30 days | 1000 km or 30 days |
| 2nd Service | 5,000 km or 6 months | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months | 15,000 km or 18 months |
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





