Compare Bikes
| Bike | Suzuki Gixxer-SF 155 | Suzuki Gixxer 155 |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 138,400 | ₹ 129,700 |
| On-Road Price (Base) | ₹ 186,300 | ₹ 168,500 |
| POWER & PERFORMANCE | ||
| Engine CC | 155 | 155 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 13.6 PS @8000 rpm | 13.6 PS @8000 rpm |
| Max Torque | 13.8 NM @6000 rpm | 13.8 NM @6000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Bore x Stroke | 56 x 62.9 (mm) | 56 x 62.9 (mm) |
| Compression Ratio | 9.8:1 | 9.8:1 |
| Gearbox | 5 Speed | 5 Speed |
| Clutch | Wet, Multi-plate | Wet, Multi-plate |
| Fuel | Petrol - EFI | Petrol - EFI |
| Mileage (kmpl) | 45 | 45 |
| Kerb Weight (kg) | 148 | 141 |
| Top Speed (kmph) | 120 | 115 |
| Tank Capacity | 12 Litres | 12 Litres |
| Tank Range | 540 | 540 |
| Fuel Reserve | 2.4 Litres | 2.4 Litres |
| Shifting Pattern | 1 Down / 4 Up | 1 Down / 4 Up |
| Riding Modes | No | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 3Ah | 12V - 3Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Single Channel | ABS - Single Channel |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 266mm | Disc - 266mm |
| Caliper (Front) | 2 Piston | 2 Piston |
| Rear Brake | Disc - 240mm | Disc - 240mm |
| Caliper (Rear) | 1 Piston | 1 Piston |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 17 Inch |
| Rear Wheel Size | 17 Inch | 17 Inch |
| Front Tyre | 100/80-17 - M/C 52P (Tubeless) | 100/80-17 - M/C 52P (Tubeless) |
| Rear Tyre | 140/60-17 - M/C 63P (Tubeless) | 140/60-17 - M/C 63P (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 33PSI | Front - 29PSI / Rear - 33PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 33PSI | Front - 29PSI / Rear - 33PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks | Telescopic forks |
| Rear Suspension | Monoshock | Monoshock |
| Chassis Type | Diamond Type | Diamond Type |
| Dimensions | 2025 x 715 x 1035 (mm) | 2020 x 800 x 1035 (mm) |
| Seat Height | 795 mm | 795 mm |
| Ground Clearance | 165 mm | 160 mm |
| Wheelbase | 1340 mm | 1335 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | No | No |
| DRLs | No | No |
| Brake Light | LED | LED |
| Hazard Light | No | No |
| Pass Light | Yes | Yes |
| Turn Signal | Halogen | Halogen |
| DASHBOARD | ||
| Instrument Console | Digital, LCD | Digital, LCD |
| Display Size | - | - |
| Mobile Connectivity | Yes | Yes |
| GPS Navigation | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | No | No |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | - | - |
| Low Battery Indicator | No | No |
| Low Fuel Indicator | - | - |
| Low Oil Indicator | Yes | Yes |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | - |
| Call Alerts | - | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | No | No |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | - | - |
| Geo Fencing | - | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 2 years/30,000 km | 2 years/30,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 4,000 km or 4 months | 4,000 km or 4 months |
| 3rd Service | 8,000 km or 8 months | 8,000 km or 8 months |
| 4th Service | 12,000 km or 12 months | 12,000 km or 12 months |
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





