Compare Bikes
| Bike | Suzuki V-Strom 800 DE | Suzuki GSX 8R |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 1,100,000 | ₹ 988,000 |
| On-Road Price (Base) | ₹ 1,369,000 | ₹ 1,232,000 |
| POWER & PERFORMANCE | ||
| Engine CC | 776 | 776 |
| Engine Type | Parallel-Twin 4 Stroke, DOHC | Parallel-Twin 4 Stroke, DOHC |
| Max Power | 84.3 PS @8500 rpm | 82.9 PS @8500 rpm |
| Max Torque | 78 NM @6800 rpm | 78 NM @6800 rpm |
| Valves Per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Bore x Stroke | 84 x 70 (mm) | 84 x 70 (mm) |
| Compression Ratio | 12.8:1 | 12.8:1 |
| Gearbox | 6 Speed | 6 Speed |
| Clutch | Assist & Slipper Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI | Petrol - EFI |
| Mileage (kmpl) | 20 | 24 |
| Kerb Weight (kg) | 232 | 205 |
| Top Speed (kmph) | 210 | 230 |
| Tank Capacity | 20 Litres | 14 Litres |
| Tank Range | 400 | 330 |
| Fuel Reserve | 3 Litres | 2.1 Litres |
| Shifting Pattern | 1 Down / 5 Up | 1 Down / 5 Up |
| Riding Modes | A, B & C | A, B & C |
| Quickshifter | Yes | Yes |
| Traction Control | Yes | Yes |
| Cruise Control | No | No |
| Ride-by-Wire | Yes | Yes |
| Spark Plugs | 1 Per Cylinder | 2 Per Cylinder |
| Battery | 12V - 8Ah | 12V - 8Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel | ABS - Dual Channel |
| Cornering ABS | Yes | Yes |
| Switchable ABS | Yes | No |
| Front Brake | Dual Disc - 310mm | Dual Disc - 310mm |
| Caliper (Front) | 4 Piston | 4 Piston |
| Rear Brake | Disc - 260mm | Disc - 240mm |
| Caliper (Rear) | 1 Piston | 1 Piston |
| Wheel Type | Spoke | Alloy |
| Front Wheel Size | 21 Inch | 17 Inch |
| Rear Wheel Size | 17 Inch | 17 Inch |
| Front Tyre | 90/90-21 - M/C 54H (Tube) | 120/70-ZR17 - M/C 58W (Tubeless) |
| Rear Tyre | 150/70-17 - M/C 69H (Tube) | 180/55-ZR17 - M/C 73W (Tubeless) |
| Tyre Pressure (Rider) | Front - 33PSI / Rear - 36PSI | Front - 36PSI / Rear - 42PSI |
| Tyre Pressure (Rider + Pillion) | Front - 33PSI / Rear - 41PSI | Front - 36PSI / Rear - 42PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | SHOWA USD Forks, fully adjustable - 220mm | SHOWA SFF-BP USD Forks |
| Rear Suspension | SHOWA Monoshock, fully adjustable - 220mm | SHOWA Monoshock, Preload adjustable |
| Chassis Type | Steel Tube Frame | Steel Trellis Frame |
| Dimensions | 2345 x 975 x 1310 (mm) | 2155 x 770 x 1135 (mm) |
| Seat Height | 855 mm | 810 mm |
| Ground Clearance | 220 mm | 145 mm |
| Wheelbase | 1570 mm | 1465 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | Yes | Yes |
| DRLs | Yes | Yes |
| Brake Light | LED | LED |
| Hazard Light | Yes | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | LED | LED |
| DASHBOARD | ||
| Instrument Console | Digital, TFT | Digital, TFT |
| Display Size | 5 Inch | 5 Inch |
| Mobile Connectivity | Yes | No |
| GPS Navigation | Yes | No |
| Average Fuel Consumption | Yes | Yes |
| Real-time Mileage | Yes | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | - | - |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | - | - |
| Low Oil Indicator | Yes | Yes |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | Yes | Yes |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | - |
| Call Alerts | - | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | No |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | - | - |
| Geo Fencing | - | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 2 years/30,000 km | 2 years/30,000 km |
| 1st Service | 1000 km or 45 days | 1000 km or 45 days |
| 2nd Service | 6,000 km or 12 months | 6,000 km or 12 months |
| 3rd Service | 12,000 km or 24 months | 12,000 km or 24 months |
| 4th Service | 18,000 km or 36 months | 18,000 km or 36 months |
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison





