Engine
110.9 cc
Power
8.1 PS @7250 rpm
Torque
8.7 NM @5750 rpm
Mileage
55 kmpl
Ex-Showroom (Starting)
₹ 76,600
On-Road Price (Estimated)
₹ 93,300
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
⇆ Swipe for more specs
| Engine CC | 110.9 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 8.1 PS @7250 rpm |
| Max Torque | 8.7 NM @5750 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | - |
| Compression Ratio | 10.0:1 |
| Gearbox | CVT - Automatic |
| Clutch | - |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 55 |
| Kerb Weight (kg) | 114 |
| Top Speed (kmph) | 80 |
| Tank Capacity | 5.3 Litres |
| Tank Range (kms) | 275 |
| Fuel Reserve | 1.8 Litres |
| Shifting Pattern | - |
| Riding Modes | No |
| Quickshifter | - |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | - |
| Spark Plugs | 1 |
| Battery | 12V - 4Ah |
| Emission | BS6 - Phase 2 |
| Braking System | IBS |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc |
| Caliper (Front) | - |
| Rear Brake | Drum - 130mm |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 12 Inch |
| Rear Wheel Size | 12 Inch |
| Front Tyre | 90/90-12 (Tubeless) |
| Rear Tyre | 100/80-12 (Tubeless) |
| Tyre Pressure (Rider) | Front - 22PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 22PSI / Rear - 36PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Single coil spring |
| Chassis Type | Under-Bone |
| Dimensions | 1859 x 703 x 1125 (mm) |
| Seat Height | 770 mm |
| Ground Clearance | 162 mm |
| Wheelbase | 1302 mm |
| Headlight Type | LED |
| Projector Headlamp | Yes |
| DRLs | Yes |
| Brake/Tail Light | Halogen |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | Halogen |
| Instrument Console | Semi-Digital |
| Display Size | - |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | No |
| Real Time Mileage | Yes |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | No |
| Tripmeter | Trip 1 |
| Side Stand Indicator | Yes |
| Gear Indicator | - |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | - |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | No |
| Under Seat Storage | - |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 5 years/50,000 km |
| 1st Service | 750 km or 60 days |
| 2nd Service | 3,000 km or 3 months |
| 3rd Service | 6,000 km or 6 months |
| 4th Service | 9,000 km or 9 months |







