Engine
124.7 cc
Power
10.5 PS @7500 rpm
Torque
10.4NM @6000 rpm
Mileage
60 kmpl
Ex-Showroom (Starting)
₹ 82,600
On-Road Price (Estimated)
₹ 101,100
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 124.7 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 10.5 PS @7500 rpm |
| Max Torque | 10.4NM @6000 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | - |
| Compression Ratio | 9.9:1 |
| Gearbox | 5 Speed |
| Clutch | Wet, Multi-plate |
| Fuel | Petrol - FI |
| Mileage (kmpl) | 60 |
| Kerb Weight (kg) | 122 |
| Top Speed (kmph) | 90 |
| Tank Capacity | 10 Litres |
| Tank Range (kms) | 600 |
| Fuel Reserve | 1.4 Litres |
| Shifting Pattern | 1 Down / 4 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | Noq |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 4Ah |
| Emission | BS6 - Phase 2 |
| Braking System | IBS |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 240mm |
| Caliper (Front) | 1 Piston |
| Rear Brake | Drum - 130mm |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 18 Inch |
| Rear Wheel Size | 18 Inch |
| Front Tyre | 80/100-18 (Tubeless) |
| Rear Tyre | 100/80-18 (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 32PSI |
| Front Suspension | Telescopic forks - 105mm travel |
| Rear Suspension | Twin shocks / 5-step adjustable |
| Chassis Type | Diamond |
| Dimensions | 2042 x 742 x 1090 (mm) |
| Seat Height | 793 mm |
| Ground Clearance | 170 mm |
| Wheelbase | 1267 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | No |
| Brake/Tail Light | Halogen |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | Halogen |
| Instrument Console | Digital |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | No |
| Average Fuel Consumption | No |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | No |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | No |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | No |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | Yes |
| Silent Start | Yes |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 5 years/70,000 km |
| 1st Service | 750 km or 60 days |
| 2nd Service | 3,000 km or 3 months |
| 3rd Service | 6,000 km or 6 months |
| 4th Service | 9,000 km or 9 months |










