Engine
124.6 cc
Power
9.9 PS @7250 rpm
Torque
10.4 NM @6000 rpm
Mileage
40 kmpl
Ex-Showroom (Starting)
₹ 82,700
On-Road Price (Estimated)
₹ 100,300
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
⇆ Swipe for more specs
| Engine CC | 124.6 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 9.9 PS @7250 rpm |
| Max Torque | 10.4 NM @6000 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | - |
| Compression Ratio | 10.0:1 |
| Gearbox | CVT - Automatic |
| Clutch | - |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 40 |
| Kerb Weight (kg) | 121 |
| Top Speed (kmph) | 100 |
| Tank Capacity | 5 Litres |
| Tank Range (kms) | 200 |
| Fuel Reserve | 1.3 Litres |
| Shifting Pattern | - |
| Riding Modes | No |
| Quickshifter | - |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | - |
| Spark Plugs | 1 |
| Battery | 12V - 4Ah |
| Emission | BS6 - Phase 2 |
| Braking System | IBS |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 220mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Drum - 130mm |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 14 Inch |
| Rear Wheel Size | 14 Inch |
| Front Tyre | 110/80-14 (Tubeless) |
| Rear Tyre | 120/70-14 (Tubeless) |
| Tyre Pressure (Rider) | Front - 22PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 22PSI / Rear - 29PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Unit Swing |
| Chassis Type | Single side shock absorber |
| Dimensions | 1978 x 749 x 1131 (mm) |
| Seat Height | 777 mm |
| Ground Clearance | 164 mm |
| Wheelbase | 1327 mm |
| Headlight Type | LED |
| Projector Headlamp | Yes |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital - LCD |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | No |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | - |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | - |
| Self Start | Yes |
| Auto Start Stop | Yes |
| Silent Start | Yes |
| Kill Switch | Yes |
| Under Seat Storage | - |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 5 years/50,000 km |
| 1st Service | 750 km or 60 days |
| 2nd Service | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months |






