Engine
124.7 cc
Power
11.5 PS @8250 rpm
Torque
10.5 NM @6500 rpm
Mileage
58 kmpl
Ex-Showroom (Starting)
₹ 91,500
On-Road Price (Estimated)
₹ 114,400
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 124.7 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 11.5 PS @8250 rpm |
| Max Torque | 10.5 NM @6500 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | 52.4 x 57.8 (mm) |
| Compression Ratio | 9.9:1 |
| Gearbox | 5 Speed |
| Clutch | Wet, Multi-plate |
| Fuel | Petrol - FI |
| Mileage (kmpl) | 58 |
| Kerb Weight (kg) | 136 |
| Top Speed (kmph) | 110 |
| Tank Capacity | 10 Litres |
| Tank Range (kms) | 580 |
| Fuel Reserve | 1.6 Litres |
| Shifting Pattern | 1 Down / 4 Up |
| Riding Modes | Eco, Road & Power (Top Model) |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | Yes (Top Model) |
| Ride-by-Wire | Yes (Top Model) |
| Spark Plugs | 1 |
| Battery | 12V - 4Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel (Top Model) |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 276mm |
| Caliper (Front) | - |
| Rear Brake | Disc |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 90/90-17 (Tubeless) |
| Rear Tyre | 120/80-17 (Tubeless) |
| Tyre Pressure (Rider) | - |
| Tyre Pressure (Rider + Pillion) | - |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock |
| Chassis Type | Diamond |
| Dimensions | 2009 x 793 x 1051 (mm) |
| Seat Height | 790 mm |
| Ground Clearance | 180 mm |
| Wheelbase | 1319 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | - |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | No |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 5 years/70,000 km |
| 1st Service | 750 km or 60 days |
| 2nd Service | 3,000 km or 3 months |
| 3rd Service | 6,000 km or 6 months |
| 4th Service | 9,000 km or 9 months |














