Engine
163.2 cc
Power
15 PS @8500 rpm
Torque
14 NM @6500 rpm
Mileage
48 kmpl
Ex-Showroom (Starting)
₹ 104,700
On-Road Price (Estimated)
₹ 137,200
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 163.2 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 15 PS @8500 rpm |
| Max Torque | 14 NM @6500 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | 57.3 x 63.3 (mm) |
| Compression Ratio | 9.8:1 |
| Gearbox | 5 Speed |
| Clutch | Wet, Multi-plate |
| Fuel | Petrol - FI |
| Mileage (kmpl) | 48 |
| Kerb Weight (kg) | 139 |
| Top Speed (kmph) | 115 |
| Tank Capacity | 12 Litres |
| Tank Range (kms) | 570 |
| Fuel Reserve | 1.9 Litres |
| Shifting Pattern | 1 Down / 4 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | - |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Single Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Petal Disc - 276mm |
| Caliper (Front) | - |
| Rear Brake | Drum - 130mm |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 100/80-17 (Tubeless) |
| Rear Tyre | 130/70-R17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 30PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock / 7-step adjustable |
| Chassis Type | Tubular Diamond |
| Dimensions | 2029 x 793 x 1052 (mm) |
| Seat Height | 790 mm |
| Ground Clearance | 167 mm |
| Wheelbase | 1327 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital - LCD |
| Display Size | - |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | - |
| Real Time Mileage | - |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | No |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 5 years/70,000 km |
| 1st Service | 750 km or 60 days |
| 2nd Service | 3,000 km or 3 months |
| 3rd Service | 6,000 km or 6 months |
| 4th Service | 9,000 km or 9 months |








