Engine
249.03 cc
Power
30 PS @9250 rpm
Torque
25 NM @7250 rpm
Mileage
35 kmpl
Ex-Showroom (Starting)
₹ 165,800
On-Road Price (Estimated)
₹ 214,600
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 249.03 |
| Engine Type | Single Cylinder 4 Stroke, DOHC |
| Max Power | 30 PS @9250 rpm |
| Max Torque | 25 NM @7250 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 73 x 59.5 (mm) |
| Compression Ratio | 12.0:1 |
| Gearbox | 6 Speed |
| Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - FI |
| Mileage (kmpl) | 35 |
| Kerb Weight (kg) | 167 |
| Top Speed (kmph) | 140 |
| Tank Capacity | 11.5 Litres |
| Tank Range (kms) | 400 |
| Fuel Reserve | 1.8 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | Road & Track |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 |
| Battery | 12V - 8Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | Yes |
| Front Brake | Petal Disc - 320mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Petal Disc - 230mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 110/70-17 - M/C 54H (Tubeless) |
| Rear Tyre | 150/60-17 - M/C 66W (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 33PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 33PSI |
| Front Suspension | USD Forks |
| Rear Suspension | Monoshock / 6-step adjustable |
| Chassis Type | Steel Trellis Frame |
| Dimensions | 2023 x 828 x 1062 (mm) |
| Seat Height | 806 mm |
| Ground Clearance | 167 mm |
| Wheelbase | 1357 mm |
| Headlight Type | LED |
| Projector Headlamp | Yes |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital - LCD |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 5 years/70,000 km |
| 1st Service | 750 km or 60 days |
| 2nd Service | 3,000 km or 3 months |
| 3rd Service | 6,000 km or 6 months |
| 4th Service | 9,000 km or 9 months |









